Select A State

Alabama

Boys Soccer

Saturday

February

14,

2015

February 14, 2015
February 14, 2015
Saturday
expand_less
expand_less
expand_less

February

14,

2015

expand_more
expand_more
expand_more
GO
5 - 12 - 2
( 0 - 4 - 0 )
2-2
vs
8:30 AM
15 - 6 - 2
( 4 - 0 - 0 )
10 - 7 - 2
( 4 - 0 - 0 )
0-5
vs
8:30 AM
12 - 8 - 1
( 2 - 0 - 0 )
7 - 8 - 3
( 1 - 3 - 0 )
1-1
vs
8:30 AM
5 - 16 - 2
( 3 - 4 - 0 )
22 - 14 - 1
( 6 - 1 - 0 )
0-3
vs
8:30 AM
11 - 6 - 4
( 6 - 1 - 0 )
11 - 12 - 2
0-1
vs
8:30 AM
12 - 7 - 4
( 6 - 2 - 0 )
17 - 4 - 2
( 6 - 0 - 0 )
1-0
@
8:30 AM
15 - 4 - 2
7 - 6 - 4
1-2
vs
8:30 AM
16 - 8 - 3
( 3 - 1 - 0 )
9 - 11 - 1
1-3
vs
9:45 AM
10 - 7 - 3
1-0
vs
9:45 AM
15 - 7 - 1
( 4 - 0 - 0 )
17 - 5 - 4
2-0
vs
9:45 AM
8 - 13 - 2
( 4 - 2 - 0 )
23 - 4 - 1
( 5 - 1 - 0 )
0-2
@
9:45 AM
20 - 5 - 2
( 5 - 1 - 0 )
2-3
vs
9:45 AM
15 - 3 - 4
( 7 - 1 - 0 )
7 - 14 - 2
( 4 - 2 - 0 )
1-1
vs
9:45 AM
10 - 11 - 2
( 3 - 3 - 0 )
14 - 8 - 3
( 7 - 0 - 0 )
6-1
vs
9:45 AM
8 - 7 - 1
( 1 - 3 - 0 )
5 - 6 - 3
( 3 - 4 - 0 )
1-1
vs
10:00 AM
0 - 17 - 4
( 0 - 6 - 0 )
9 - 10 - 2
( 2 - 4 - 0 )
3-0
vs
10:00 AM
12 - 10 - 0
( 3 - 5 - 0 )
14 - 12 - 0
( 4 - 4 - 0 )
6-1
vs
10:00 AM
10 - 8 - 2
( 3 - 1 - 0 )
1-2
vs
10:00 AM
12 - 8 - 0
( 4 - 2 - 0 )
2-2
vs
10:00 AM
5 - 8 - 4
( 0 - 6 - 0 )
15 - 3 - 2
1-1
vs
10:45 AM
3 - 5 - 5
( 1 - 2 - 0 )
11 - 10 - 0
( 3 - 3 - 0 )
1-0
vs
10:45 AM
3 - 8 - 0
( 0 - 3 - 0 )
11 - 5 - 2
( 7 - 1 - 0 )
1-1
vs
10:45 AM
7 - 10 - 4
( 3 - 4 - 0 )
8 - 8 - 2
( 1 - 3 - 0 )
8-1
vs
10:45 AM
0 - 14 - 0
( 0 - 2 - 0 )
7 - 10 - 1
( 1 - 5 - 0 )
2-1
vs
11:00 AM
14 - 6 - 3
( 6 - 1 - 0 )
13 - 7 - 0
( 3 - 1 - 0 )
1-0
vs
11:30 AM
17 - 7 - 1
( 6 - 1 - 0 )
5 - 10 - 3
4-3
vs
11:30 AM
7 - 13 - 4
( 4 - 2 - 0 )
14 - 5 - 1
( 4 - 4 - 0 )
2-0
vs
11:30 AM
14 - 8 - 1
( 5 - 1 - 0 )
14 - 3 - 4
( 6 - 0 - 0 )
0-2
vs
11:30 AM
22 - 14 - 1
( 6 - 1 - 0 )
6 - 13 - 2
1-0
vs
11:30 AM
4 - 11 - 0
( 1 - 5 - 0 )
11 - 6 - 2
( 4 - 4 - 0 )
4-0
vs
11:30 AM
6 - 8 - 3
( 3 - 1 - 0 )
7 - 7 - 1
( 2 - 2 - 0 )
0-4
@
11:30 AM
19 - 4 - 4
( 6 - 0 - 0 )
7 - 8 - 3
( 1 - 3 - 0 )
1-4
vs
12:00 PM
10 - 7 - 2
( 4 - 0 - 0 )
5 - 12 - 2
( 0 - 4 - 0 )
1-5
vs
12:00 PM
12 - 8 - 1
( 2 - 0 - 0 )
5 - 16 - 2
( 3 - 4 - 0 )
1-4
vs
12:00 PM
15 - 6 - 2
( 4 - 0 - 0 )
15 - 8 - 3
( 3 - 3 - 0 )
1-1
vs
12:00 PM
18 - 5 - 5
( 6 - 0 - 0 )
15 - 10 - 2
( 5 - 2 - 0 )
0-1
vs
1:00 PM
6 - 5 - 4
( 2 - 1 - 0 )
9 - 13 - 2
( 3 - 3 - 0 )
0-1
@
1:00 PM
12 - 4 - 1
( 3 - 1 - 0 )
12 - 10 - 0
( 3 - 5 - 0 )
1-2
vs
1:00 PM
10 - 8 - 2
( 3 - 1 - 0 )
15 - 9 - 3
( 3 - 1 - 0 )
1-4
vs
1:00 PM
16 - 8 - 3
( 7 - 1 - 0 )
17 - 5 - 4
4-1
vs
2:00 PM
10 - 11 - 2
( 3 - 3 - 0 )
7 - 14 - 2
( 4 - 2 - 0 )
2-5
vs
2:00 PM
23 - 4 - 1
( 5 - 1 - 0 )
8 - 13 - 2
( 4 - 2 - 0 )
0-3
vs
2:00 PM
20 - 5 - 2
( 5 - 1 - 0 )
6 - 12 - 3
1-5
@
2:15 PM
8 - 8 - 2
( 1 - 3 - 0 )
3 - 8 - 0
( 0 - 3 - 0 )
0-1
vs
2:15 PM
15 - 3 - 2
6 - 13 - 2
3-2
vs
3:00 PM
7 - 13 - 4
( 4 - 2 - 0 )
9 - 10 - 2
( 2 - 4 - 0 )
3-1
vs
3:00 PM
12 - 8 - 0
( 4 - 2 - 0 )
1-6
vs
3:00 PM
14 - 12 - 0
( 4 - 4 - 0 )
14 - 5 - 1
( 4 - 4 - 0 )
1-0
@
3:00 PM
11 - 6 - 2
( 4 - 4 - 0 )
0-2
vs
3:00 PM
12 - 7 - 4
( 6 - 2 - 0 )
5 - 8 - 4
( 0 - 6 - 0 )
0-10
vs
3:00 PM
11 - 6 - 4
( 6 - 1 - 0 )
5 - 6 - 3
( 3 - 4 - 0 )
3-2
vs
3:35 PM
22 - 14 - 1
( 6 - 1 - 0 )
13 - 7 - 0
( 3 - 1 - 0 )
0-3
vs
4:30 PM
7 - 10 - 1
( 1 - 5 - 0 )
22 - 14 - 1
( 6 - 1 - 0 )
1-4
vs
4:30 PM
19 - 4 - 4
( 6 - 0 - 0 )
17 - 4 - 2
( 6 - 0 - 0 )
0-1
vs
5:00 PM
16 - 8 - 3
( 7 - 1 - 0 )
1-1
vs
6:00 PM
6 - 5 - 4
( 2 - 1 - 0 )
15 - 10 - 2
( 5 - 2 - 0 )
1-0
vs
6:00 PM
18 - 5 - 5
( 6 - 0 - 0 )
15 - 8 - 3
( 3 - 3 - 0 )
2-0
vs
6:00 PM
15 - 9 - 3
( 3 - 1 - 0 )