Select A State

Alabama

Boys Soccer

Tuesday

May

2,

2017

May 2, 2017
May 2, 2017
Tuesday
expand_less
expand_less
expand_less

May

2,

2017

expand_more
expand_more
expand_more
GO
15 - 2 - 2
( 6 - 2 - 0 )
3-3
@
5:00 PM
12 - 12 - 2
( 5 - 1 - 0 )
10 - 8 - 1
( 5 - 1 - 0 )
1-5
@
5:30 PM
16 - 11 - 0
( 5 - 1 - 0 )
12 - 6 - 2
( 7 - 1 - 0 )
1-4
@
6:00 PM
18 - 5 - 0
( 7 - 1 - 0 )
15 - 7 - 1
( 3 - 1 - 0 )
3-2
@
6:00 PM
8 - 10 - 2
( 3 - 1 - 0 )
7 - 12 - 3
0-8
@
6:00 PM
18 - 4 - 2
( 3 - 1 - 0 )
19 - 4 - 1
( 9 - 1 - 0 )
3-2
@
6:00 PM
19 - 3 - 0
( 8 - 0 - 0 )
11 - 9 - 3
( 6 - 0 - 0 )
0-1
@
6:00 PM
24 - 2 - 3
( 6 - 0 - 0 )
8 - 14 - 1
( 4 - 0 - 0 )
4-3
@
6:00 PM
4 - 8 - 1
16 - 6 - 1
( 3 - 1 - 0 )
0-3
@
6:00 PM
16 - 8 - 3
( 5 - 0 - 0 )
9 - 8 - 4
( 5 - 1 - 0 )
0-0
@
6:00 PM
13 - 4 - 4
( 4 - 2 - 0 )
23 - 8 - 2
( 3 - 1 - 0 )
4-0
@
6:00 PM
9 - 12 - 2
( 1 - 3 - 0 )
14 - 6 - 1
( 4 - 2 - 0 )
0-1
@
7:00 PM
17 - 13 - 2
( 8 - 0 - 0 )
22 - 6 - 1
( 4 - 0 - 0 )
4-0
@
7:00 PM
15 - 7 - 2
( 6 - 0 - 0 )
8 - 11 - 5
( 4 - 2 - 0 )
1-2
@
7:00 PM
13 - 7 - 3
( 5 - 1 - 0 )
12 - 9 - 4
1-2
@
7:00 PM
20 - 4 - 4
( 5 - 1 - 0 )
11 - 10 - 0
( 2 - 2 - 0 )
1-2
@
7:00 PM
14 - 5 - 4
( 4 - 2 - 0 )
18 - 8 - 1
( 6 - 0 - 0 )
4-2
@
7:00 PM
19 - 5 - 1
( 6 - 0 - 0 )
10 - 6 - 1
( 4 - 0 - 0 )
1-4
@
7:00 PM
13 - 2 - 0
( 6 - 0 - 0 )
22 - 4 - 1
( 6 - 0 - 0 )
2-1
@
7:00 PM
12 - 5 - 2
( 8 - 0 - 0 )
5 - 14 - 1
( 3 - 3 - 0 )
1-2
@
7:00 PM
10 - 8 - 7
( 3 - 1 - 0 )
11 - 5 - 1
( 4 - 0 - 0 )
@
7:00 PM
0 - 4 - 0
( 0 - 0 - 0 )
15 - 4 - 3
( 3 - 0 - 0 )
0-1
@
7:00 PM
15 - 12 - 2
( 5 - 1 - 0 )
7 - 8 - 3
( 4 - 2 - 0 )
0-1
@
7:00 PM
17 - 6 - 3
12 - 10 - 1
( 5 - 2 - 0 )
0-4
@
7:00 PM
17 - 7 - 4
( 5 - 1 - 0 )
15 - 6 - 3
( 5 - 1 - 0 )
0-2
@
7:00 PM
16 - 7 - 1
6 - 11 - 1
( 2 - 2 - 0 )
0-7
@
7:00 PM
15 - 9 - 2
( 6 - 0 - 0 )
13 - 4 - 1
( 6 - 2 - 0 )
2-3
@
7:00 PM
14 - 6 - 3
( 7 - 1 - 0 )
16 - 7 - 1
( 4 - 2 - 0 )
1-5
@
7:00 PM
18 - 5 - 3
( 6 - 0 - 0 )
10 - 4 - 0
( 5 - 1 - 0 )
1-11
@
7:00 PM
18 - 2 - 1
( 8 - 0 - 0 )
13 - 5 - 0
( 5 - 1 - 0 )
0-2
@
7:30 PM
18 - 6 - 2
( 4 - 0 - 0 )
12 - 7 - 0
( 5 - 3 - 0 )
0-2
@
7:30 PM
22 - 2 - 6
( 6 - 0 - 0 )