Select A State

Alabama

Boys Soccer

Monday

February

12,

2018

February 12, 2018
February 12, 2018
Monday
expand_less
expand_less
expand_less

February

12,

2018

expand_more
expand_more
expand_more
GO
5 - 10 - 0
0-2
@
12:00 AM
5 - 6 - 1
( 2 - 0 - 0 )
9 - 11 - 4
( 7 - 1 - 0 )
1-1
@
1:30 PM
13 - 8 - 2
( 3 - 3 - 0 )

Area Match

13 - 4 - 1
( 5 - 1 - 0 )
12-2
@
5:00 PM
0 - 12 - 0
( 0 - 5 - 0 )
0 - 0 - 0
( 0 - 0 - 0 )
@
5:30 PM
1 - 6 - 2
( 0 - 2 - 0 )
2 - 7 - 0
( 1 - 4 - 0 )
4-5
@
5:30 PM
4 - 7 - 0
3 - 7 - 2
( 1 - 1 - 0 )
3-3
@
6:00 PM
18 - 2 - 1
( 1 - 1 - 0 )
5-0
@
6:30 PM
11 - 9 - 2
( 1 - 4 - 0 )
4 - 16 - 0
( 0 - 6 - 0 )
0-2
@
7:00 PM
18 - 6 - 5
( 6 - 0 - 0 )
17 - 0 - 2
( 4 - 0 - 0 )
2-0
@
7:00 PM
11 - 10 - 1
( 3 - 3 - 0 )
9 - 8 - 1
( 3 - 2 - 0 )
3-1
@
7:00 PM
1 - 2 - 0
( 1 - 0 - 0 )
3 - 7 - 1
( 0 - 0 - 0 )
1-3
@
7:00 PM
15 - 8 - 3
( 4 - 2 - 0 )
1 - 8 - 1
( 1 - 4 - 0 )
0-10
@
7:00 PM
13 - 9 - 3
( 4 - 4 - 0 )
9 - 7 - 3
( 3 - 3 - 0 )
4-1
@
7:00 PM
10 - 8 - 0
( 4 - 2 - 0 )
21 - 6 - 3
( 5 - 1 - 0 )
3-1
@
7:00 PM
4 - 11 - 1
( 1 - 2 - 0 )
4 - 10 - 0
( 4 - 2 - 0 )
0-10
@
7:00 PM
11 - 10 - 1
( 2 - 4 - 0 )
9 - 8 - 1
( 3 - 4 - 0 )
0-4
@
7:00 PM
10 - 9 - 2
( 2 - 0 - 0 )
12 - 5 - 2
( 4 - 1 - 0 )
1-6
@
7:00 PM
11 - 8 - 3
( 2 - 2 - 0 )
2 - 14 - 0
( 0 - 6 - 0 )
0-6
@
7:00 PM
18 - 5 - 0
( 4 - 0 - 0 )
9 - 10 - 0
( 4 - 0 - 0 )
0-1
@
7:00 PM
15 - 7 - 0
( 5 - 3 - 0 )
16 - 7 - 4
( 6 - 0 - 0 )
1-1
@
7:30 PM
9 - 4 - 7
( 5 - 0 - 0 )
12 - 5 - 3
( 4 - 0 - 0 )
2-1
@
9:00 PM
5 - 5 - 2
( 0 - 2 - 0 )