Select A State

Alabama

Boys Soccer

Thursday

April

28,

2022

April 28, 2022
April 28, 2022
Thursday
expand_less
expand_less
expand_less

April

28,

2022

expand_more
expand_more
expand_more
GO
0 - 4 - 0
0-7
@
12:00 AM
16 - 1 - 0
( 8 - 0 - 0 )
9 - 7 - 2
( 6 - 1 - 1 )
0-10
@
3:00 PM
18 - 3 - 1
( 7 - 0 - 0 )
5 - 9 - 1
( 3 - 3 - 0 )
10-3
@
5:00 PM
1 - 6 - 0
0 - 6 - 0
0-10
@
5:00 PM
9 - 12 - 3
( 4 - 0 - 0 )
2 - 6 - 0
( 1 - 1 - 0 )
0-7
@
5:30 PM
10 - 8 - 0
( 6 - 0 - 0 )
13 - 5 - 1
( 6 - 1 - 0 )
1-5
@
6:00 PM
14 - 2 - 0
( 8 - 0 - 0 )
4 - 8 - 2
0-2
@
6:00 PM
19 - 9 - 0
( 6 - 1 - 0 )
15 - 8 - 0
( 3 - 3 - 0 )
0-1
@
6:00 PM
18 - 6 - 1
( 6 - 1 - 0 )
14 - 10 - 2
( 10 - 2 - 0 )
1-1
@
7:00 PM
12 - 7 - 3
( 4 - 4 - 0 )
21 - 3 - 4
( 12 - 0 - 0 )
1-4
@
7:00 PM
21 - 6 - 3
( 7 - 0 - 1 )
11 - 7 - 3
( 2 - 2 - 0 )
0-2
@
7:00 PM
23 - 4 - 1
( 7 - 0 - 0 )
10 - 4 - 1
( 3 - 1 - 0 )
0-10
@
7:00 PM
25 - 2 - 2
( 6 - 0 - 0 )
12 - 5 - 2
( 6 - 2 - 0 )
1-3
@
7:00 PM
16 - 6 - 0
( 10 - 0 - 0 )
6 - 10 - 0
1-4
@
7:00 PM
7 - 9 - 1
( 4 - 0 - 0 )
9 - 5 - 2
( 1 - 3 - 0 )
@
7:00 PM
8 - 11 - 3
( 6 - 0 - 0 )
15 - 7 - 2
( 6 - 2 - 0 )
5-0
@
7:00 PM
16 - 8 - 1
( 2 - 2 - 0 )
15 - 5 - 1
( 8 - 2 - 0 )
2-0
@
7:15 PM
11 - 2 - 2
( 5 - 0 - 0 )
4 - 4 - 1
( 4 - 2 - 0 )
@
7:30 PM
8 - 8 - 1
( 4 - 0 - 0 )
1 - 2 - 0
1-8
@
7:30 PM
12 - 12 - 2
( 6 - 0 - 0 )