Select A State

Alabama

Boys Soccer

Thursday

February

1,

2024

February 1, 2024
February 1, 2024
Thursday
expand_less
expand_less
expand_less

February

1,

2024

expand_more
expand_more
expand_more
GO
8 - 14 - 0
( 2 - 6 - 0 )
1-2
vs
5:00 PM
2 - 14 - 2
( 0 - 4 - 0 )
16 - 9 - 0
( 8 - 0 - 0 )
2-0
@
6:00 PM
5 - 11 - 0
( 0 - 6 - 0 )
13 - 14 - 2
( 4 - 2 - 0 )
0-6
@
6:00 PM
4 - 15 - 1
( 1 - 5 - 0 )
23 - 2 - 7
( 8 - 0 - 0 )
1-6
@
6:30 PM
17 - 4 - 1
( 5 - 1 - 0 )
0 - 8 - 0
( 0 - 4 - 0 )
0-10
@
7:00 PM
20 - 7 - 3
( 8 - 0 - 0 )
16 - 7 - 3
( 6 - 2 - 0 )
4-1
@
7:00 PM
16 - 9 - 3
( 5 - 1 - 0 )
1-1
@
7:00 PM
18 - 4 - 2
( 3 - 1 - 0 )
5 - 13 - 0
( 1 - 3 - 0 )
0-7
@
7:00 PM
16 - 3 - 0
( 6 - 0 - 0 )
2 - 16 - 0
( 2 - 6 - 0 )
0-10
@
7:00 PM
16 - 9 - 2
( 5 - 5 - 0 )
7 - 10 - 2
( 3 - 5 - 0 )
1-1
@
7:00 PM
14 - 7 - 3
( 10 - 2 - 0 )
0 - 13 - 0
( 0 - 2 - 0 )
0-4
@
7:00 PM
15 - 10 - 2
( 2 - 6 - 0 )
10 - 6 - 2
( 1 - 3 - 0 )
6-1
@
7:00 PM
5 - 9 - 1
( 1 - 2 - 0 )
10 - 12 - 1
( 6 - 4 - 0 )
6-0
@
7:00 PM
6 - 18 - 0
( 1 - 9 - 0 )
11 - 9 - 1
( 2 - 2 - 0 )
0-1
@
7:00 PM
8 - 5 - 1
( 2 - 2 - 0 )
15 - 6 - 0
( 10 - 2 - 0 )
0-2
@
7:00 PM
14 - 9 - 1
( 4 - 2 - 0 )
6 - 15 - 4
( 1 - 5 - 0 )
1-1
@
7:15 PM
10 - 10 - 1
( 2 - 4 - 0 )
4 - 13 - 2
( 1 - 5 - 0 )
1-2
@
7:15 PM
14 - 7 - 2
( 4 - 0 - 0 )