Select A State

Alabama

Boys Soccer

Tuesday

February

6,

2024

February 6, 2024
February 6, 2024
Tuesday
expand_less
expand_less
expand_less

February

6,

2024

expand_more
expand_more
expand_more
GO

Area Match

19 - 5 - 2
( 6 - 0 - 0 )
10-0
@
3:00 PM
0 - 8 - 0
( 0 - 2 - 0 )

Area Match

21 - 7 - 1
( 11 - 1 - 0 )
11-0
@
4:00 PM
0 - 4 - 0
( 0 - 4 - 0 )
23 - 2 - 3
( 6 - 0 - 0 )
4-1
@
4:00 PM
18 - 4 - 3
( 6 - 0 - 0 )

Area Match

0 - 4 - 0
( 0 - 4 - 0 )
0-10
@
5:30 PM
14 - 7 - 2
( 4 - 0 - 0 )

Area Match

0 - 4 - 0
( 0 - 4 - 0 )
0-13
@
6:00 PM
21 - 7 - 1
( 11 - 1 - 0 )
11 - 9 - 2
( 2 - 4 - 0 )
0-1
@
6:00 PM
15 - 7 - 2
( 6 - 0 - 0 )
13 - 8 - 1
( 9 - 1 - 0 )
0-2
@
6:00 PM
3 - 6 - 0
( 0 - 4 - 0 )
10 - 12 - 1
( 6 - 4 - 0 )
0-6
@
6:30 PM
10 - 11 - 1
( 0 - 6 - 0 )
14 - 8 - 1
( 5 - 1 - 0 )
0-3
@
7:00 PM
11 - 10 - 1
( 2 - 4 - 0 )
14 - 9 - 1
( 4 - 2 - 0 )
3-0
@
7:00 PM
4 - 13 - 2
( 1 - 5 - 0 )
10 - 8 - 3
( 4 - 4 - 0 )
10-0
@
7:00 PM
0 - 13 - 0
( 0 - 2 - 0 )
18 - 6 - 1
( 10 - 0 - 0 )
1-2
@
7:00 PM
9 - 13 - 2
( 1 - 5 - 0 )
9 - 10 - 4
( 1 - 5 - 0 )
2-3
@
7:00 PM
4 - 15 - 1
( 1 - 5 - 0 )
11 - 8 - 2
( 2 - 2 - 0 )
3-3
@
7:00 PM
9 - 10 - 3
( 4 - 2 - 0 )
16 - 7 - 3
( 6 - 2 - 0 )
2-0
@
7:00 PM
5 - 13 - 0
( 5 - 7 - 0 )
10 - 10 - 1
( 2 - 4 - 0 )
3-0
@
7:00 PM
16 - 11 - 0
( 8 - 0 - 0 )
16 - 3 - 0
( 6 - 0 - 0 )
5-0
@
7:00 PM
13 - 7 - 3
( 3 - 1 - 0 )
6 - 18 - 0
( 1 - 9 - 0 )
0-2
@
7:00 PM
7 - 9 - 3
( 4 - 4 - 0 )
3 - 10 - 0
( 1 - 7 - 0 )
1-3
@
7:00 PM
8 - 14 - 0
( 2 - 6 - 0 )
11 - 9 - 1
( 2 - 2 - 0 )
3-1
@
7:00 PM
4 - 8 - 1
( 1 - 3 - 0 )
15 - 7 - 2
( 10 - 2 - 0 )
1-5
@
7:00 PM
19 - 5 - 2
( 4 - 2 - 0 )
2 - 9 - 0
( 0 - 2 - 0 )
1-3
@
7:00 PM
11 - 8 - 0
( 2 - 4 - 0 )

19 - 6 - 3
( 5 - 2 - 0 )
2-1
@
7:00 PM
11 - 10 - 5
( 2 - 2 - 0 )
14 - 13 - 1
( 4 - 0 - 0 )
0-6
@
7:00 PM
18 - 4 - 2
( 3 - 1 - 0 )
4 - 11 - 1
( 1 - 3 - 0 )
2-2
@
7:00 PM
1 - 7 - 0
( 0 - 2 - 0 )
0-7
@
7:00 PM
15 - 10 - 0
( 1 - 7 - 0 )
8 - 13 - 2
( 2 - 8 - 0 )
9-2
@
7:00 PM
1 - 16 - 1
( 0 - 6 - 0 )
8 - 5 - 2
( 1 - 3 - 0 )
2-1
@
7:00 PM
6 - 12 - 1
( 2 - 4 - 0 )
8 - 13 - 0
( 0 - 6 - 0 )
7-1
@
7:00 PM
0 - 8 - 0
( 0 - 2 - 0 )
8 - 10 - 2
( 5 - 1 - 0 )
10-0
@
7:00 PM
5 - 12 - 3
( 0 - 6 - 0 )
21 - 5 - 1
( 6 - 0 - 0 )
2-1
@
7:00 PM
15 - 6 - 4
( 8 - 2 - 0 )
23 - 2 - 7
( 8 - 0 - 0 )
2-0
@
7:00 PM
7 - 8 - 3
( 2 - 4 - 0 )
17 - 6 - 3
( 6 - 0 - 0 )
2-1
@
7:00 PM
6 - 18 - 1
( 1 - 5 - 0 )
17 - 4 - 3
( 4 - 0 - 0 )
6-0
@
7:00 PM
9 - 15 - 1
( 3 - 1 - 0 )
16 - 9 - 1
( 6 - 0 - 0 )
0-5
@
7:00 PM
16 - 9 - 3
( 5 - 1 - 0 )
6 - 15 - 4
( 1 - 5 - 0 )
0-8
@
7:00 PM
13 - 13 - 0
( 3 - 1 - 0 )
19 - 5 - 2
( 6 - 2 - 0 )
1-0
@
7:15 PM
18 - 8 - 0
( 5 - 1 - 0 )
13 - 14 - 2
( 4 - 2 - 0 )
3-2
@
7:30 PM
9 - 5 - 0
( 1 - 2 - 0 )
9 - 1 - 2
6-0
@
7:30 PM
0 - 0 - 0