Select A State

Alabama

Boys Soccer

Thursday

February

15,

2024

February 15, 2024
February 15, 2024
Thursday
expand_less
expand_less
expand_less

February

15,

2024

expand_more
expand_more
expand_more
GO
16 - 8 - 0
( 7 - 3 - 0 )
3-0
@
4:00 PM
2 - 11 - 0
( 0 - 2 - 0 )
18 - 5 - 4
( 10 - 0 - 0 )
0-0
vs
5:00 PM
10 - 8 - 3
( 4 - 4 - 0 )

Melrose Cup @ Chelsea

9 - 9 - 2
( 4 - 2 - 0 )
10-0
@
5:30 PM
8 - 10 - 2
( 5 - 1 - 0 )
6 - 15 - 1
( 3 - 7 - 0 )
0-0
@
5:30 PM
1 - 8 - 1
( 0 - 6 - 0 )

Area Match

0 - 4 - 0
( 0 - 4 - 0 )
0-9
@
5:30 PM
4 - 2 - 0
( 1 - 2 - 0 )
14 - 7 - 3
( 10 - 2 - 0 )
5-0
@
5:30 PM
15 - 10 - 0
( 1 - 7 - 0 )
0 - 7 - 1
( 0 - 2 - 0 )
0-8
@
6:00 PM
9 - 8 - 3
( 3 - 3 - 0 )
13 - 3 - 1
( 5 - 3 - 0 )
3-2
@
6:00 PM
0 - 8 - 0
( 0 - 2 - 0 )

10 - 6 - 2
( 1 - 3 - 0 )
3-2
@
6:00 PM
5 - 13 - 0
( 5 - 7 - 0 )
7 - 7 - 1
( 5 - 3 - 0 )
6-2
@
6:00 PM
4 - 7 - 0
( 2 - 5 - 0 )
3 - 4 - 1
( 2 - 0 - 0 )
2-1
@
6:00 PM
13 - 8 - 1
( 9 - 1 - 0 )
0 - 8 - 0
( 0 - 4 - 0 )
0-10
@
6:30 PM
5 - 12 - 3
( 0 - 6 - 0 )
14 - 10 - 1
( 6 - 4 - 0 )
2-1
@
6:30 PM
13 - 7 - 3
( 3 - 1 - 0 )
5 - 13 - 0
( 1 - 3 - 0 )
0-10
@
6:30 PM
21 - 5 - 1
( 6 - 0 - 0 )
16 - 7 - 0
( 7 - 1 - 0 )
9-0
@
7:00 PM
0 - 9 - 0
( 0 - 3 - 0 )
16 - 7 - 1
( 8 - 2 - 0 )
11-1
@
7:00 PM
2 - 18 - 0
( 0 - 8 - 0 )
1 - 10 - 1
( 0 - 2 - 0 )
2-6
@
7:00 PM
16 - 3 - 0
( 8 - 0 - 0 )
2 - 16 - 0
( 2 - 6 - 0 )
0-10
@
7:00 PM
11 - 8 - 3
( 8 - 3 - 0 )
2 - 12 - 0
( 0 - 8 - 0 )
4-3
@
7:00 PM
Lee
0 - 11 - 0
( 0 - 6 - 0 )
15 - 6 - 4
( 8 - 2 - 0 )
0-3
@
7:00 PM
20 - 4 - 1
( 4 - 2 - 0 )

Melrose Cup

29 - 0 - 1
( 6 - 0 - 0 )
5-0
@
7:00 PM
19 - 5 - 2
( 6 - 0 - 0 )
13 - 14 - 2
( 4 - 2 - 0 )
2-6
@
7:00 PM
17 - 4 - 3
( 4 - 0 - 0 )

Area Match

5 - 12 - 1
( 4 - 2 - 0 )
0-12
@
7:00 PM
23 - 2 - 3
( 6 - 0 - 0 )

Area Match

0 - 8 - 0
( 0 - 4 - 0 )
0-2
@
7:00 PM
16 - 7 - 3
( 6 - 2 - 0 )
4 - 10 - 1
( 2 - 4 - 0 )
3-3
@
7:00 PM
1 - 16 - 1
( 0 - 6 - 0 )
4 - 11 - 1
( 1 - 3 - 0 )
0-10
@
7:00 PM
20 - 5 - 4
( 8 - 0 - 0 )
2 - 9 - 0
( 0 - 2 - 0 )
1-3
@
7:00 PM
5 - 11 - 1
( 4 - 8 - 0 )
15 - 6 - 0
( 10 - 2 - 0 )
4-3
@
7:00 PM
5 - 9 - 1
( 1 - 2 - 0 )
7 - 12 - 0
( 6 - 4 - 0 )
0-4
@
7:00 PM
9 - 15 - 1
( 3 - 1 - 0 )
19 - 6 - 3
( 5 - 2 - 0 )
1-2
@
7:30 PM
4 - 15 - 1
( 1 - 5 - 0 )
15 - 7 - 2
( 10 - 2 - 0 )
1-1
@
7:30 PM
14 - 13 - 1
( 4 - 0 - 0 )
10 - 10 - 1
( 7 - 3 - 0 )
1-11
@
7:30 PM
25 - 4 - 1
( 9 - 1 - 0 )
6 - 18 - 1
( 1 - 5 - 0 )
0-1
@
7:30 PM
11 - 10 - 1
( 2 - 4 - 0 )