Select A State

Alabama

Girls Soccer

Friday

February

13,

2015

February 13, 2015
February 13, 2015
Friday
expand_less
expand_less
expand_less

February

13,

2015

expand_more
expand_more
expand_more
GO
3 - 11 - 0
0-5
vs
3:00 PM
14 - 2 - 4
( 3 - 1 - 0 )
5 - 12 - 2
( 0 - 4 - 0 )
0-1
@
3:00 PM
5 - 10 - 1
( 1 - 3 - 0 )
7 - 8 - 1
( 5 - 1 - 0 )
0-2
vs
3:30 PM
11 - 8 - 3
22 - 7 - 0
( 6 - 0 - 0 )
6-0
vs
3:30 PM
10 - 8 - 1
( 3 - 1 - 0 )
18 - 5 - 2
( 2 - 0 - 0 )
5-0
vs
3:30 PM
2 - 12 - 3
( 0 - 6 - 0 )
11 - 2 - 7
( 2 - 0 - 0 )
7-0
vs
3:30 PM
5 - 14 - 3
( 3 - 5 - 0 )
15 - 10 - 2
( 2 - 2 - 0 )
3-0
vs
3:30 PM
6 - 8 - 5
13 - 8 - 1
( 5 - 1 - 0 )
3-1
@
3:30 PM
9 - 9 - 2
( 1 - 1 - 0 )
24 - 2 - 1
( 4 - 0 - 0 )
3-0
vs
3:30 PM
15 - 4 - 2
( 2 - 0 - 0 )
18 - 1 - 1
( 8 - 0 - 0 )
5-0
@
3:30 PM
11 - 9 - 3
( 6 - 0 - 0 )
12 - 9 - 2
( 4 - 0 - 0 )
3-0
vs
3:30 PM
11 - 6 - 2
( 4 - 2 - 0 )
12 - 10 - 1
( 2 - 2 - 0 )
2-3
vs
4:30 PM
12 - 5 - 1
( 5 - 1 - 0 )
10 - 6 - 0
( 2 - 3 - 0 )
4-1
vs
4:30 PM
5 - 8 - 0
( 1 - 2 - 0 )
11 - 4 - 0
( 5 - 1 - 0 )
4-0
vs
5:00 PM
0 - 13 - 1
( 0 - 5 - 0 )
9 - 9 - 3
( 6 - 2 - 0 )
2-2
@
5:00 PM
2 - 11 - 2
( 2 - 4 - 1 )
3 - 11 - 0
1-6
vs
5:00 PM
8 - 4 - 1
( 2 - 0 - 0 )
10 - 8 - 0
( 2 - 3 - 0 )
0-2
vs
5:00 PM
11 - 3 - 0
( 4 - 0 - 0 )
9 - 9 - 3
( 6 - 2 - 0 )
2-2
vs
5:00 PM
0 - 6 - 1
( 0 - 4 - 0 )
5 - 11 - 3
( 3 - 3 - 0 )
0-1
vs
5:00 PM
4 - 15 - 1
( 2 - 6 - 0 )
6 - 6 - 1
( 2 - 0 - 0 )
1-0
vs
5:00 PM
8 - 10 - 0
( 3 - 3 - 0 )
10 - 9 - 3
( 5 - 0 - 0 )
0-5
@
5:00 PM
14 - 6 - 1
( 5 - 1 - 0 )
0-4
vs
5:30 PM
6 - 5 - 0
( 3 - 0 - 0 )
17 - 4 - 2
( 4 - 0 - 0 )
2-0
@
5:30 PM
14 - 8 - 2
( 6 - 0 - 0 )
14 - 2 - 4
( 3 - 1 - 0 )
4-0
vs
6:30 PM
5 - 10 - 1
( 1 - 3 - 0 )
3 - 10 - 0
( 0 - 6 - 0 )
@
6:30 PM
0 - 10 - 1
( 0 - 4 - 0 )
18 - 5 - 2
( 2 - 0 - 0 )
1-1
vs
7:00 PM
11 - 2 - 7
( 2 - 0 - 0 )
13 - 8 - 1
( 5 - 1 - 0 )
2-1
@
7:00 PM
11 - 6 - 2
( 4 - 2 - 0 )
24 - 2 - 1
( 4 - 0 - 0 )
2-1
@
7:00 PM
22 - 7 - 0
( 6 - 0 - 0 )
11 - 9 - 3
( 6 - 0 - 0 )
3-3
@
7:00 PM
11 - 8 - 3
7 - 8 - 1
( 5 - 1 - 0 )
0-4
vs
7:00 PM
18 - 1 - 1
( 8 - 0 - 0 )
8 - 6 - 3
1-1
@
7:00 PM
7 - 4 - 3
( 3 - 1 - 0 )
9 - 9 - 2
( 1 - 1 - 0 )
0-2
vs
7:00 PM
12 - 9 - 2
( 4 - 0 - 0 )
2 - 12 - 3
( 0 - 6 - 0 )
0-0
vs
7:00 PM
15 - 10 - 2
( 2 - 2 - 0 )
10 - 8 - 1
( 3 - 1 - 0 )
0-8
vs
7:00 PM
15 - 4 - 2
( 2 - 0 - 0 )
6 - 8 - 5
1-1
vs
7:00 PM
5 - 14 - 3
( 3 - 5 - 0 )
11 - 7 - 3
5-0
@
7:00 PM
7 - 13 - 1
( 1 - 3 - 0 )
10 - 6 - 0
( 2 - 3 - 0 )
3-2
vs
8:00 PM
6 - 5 - 0
( 3 - 0 - 0 )
12 - 5 - 1
( 5 - 1 - 0 )
5-0
vs
8:00 PM
17 - 4 - 2
( 4 - 0 - 0 )
2-1
@
8:30 PM
2 - 11 - 0
( 0 - 5 - 0 )
5 - 11 - 3
( 3 - 3 - 0 )
0-2
vs
8:30 PM
8 - 10 - 0
( 3 - 3 - 0 )
6 - 6 - 1
( 2 - 0 - 0 )
4-1
vs
8:30 PM
0 - 13 - 1
( 0 - 5 - 0 )
11 - 4 - 0
( 5 - 1 - 0 )
1-0
vs
8:30 PM
4 - 15 - 1
( 2 - 6 - 0 )
14 - 8 - 2
( 6 - 0 - 0 )
2-0
vs
8:30 PM
3 - 15 - 2
8 - 4 - 1
( 2 - 0 - 0 )
1-0
@
8:32 PM
5 - 12 - 2
( 0 - 4 - 0 )
12 - 10 - 1
( 2 - 2 - 0 )
7-0
@
10:00 PM
5 - 8 - 0
( 1 - 2 - 0 )