Select A State

Alabama

Girls Soccer

Friday

February

2,

2024

February 2, 2024
February 2, 2024
Friday
expand_less
expand_less
expand_less

February

2,

2024

expand_more
expand_more
expand_more
GO
3 - 7 - 1
( 2 - 4 - 0 )
0-4
@
1:00 PM
10 - 14 - 1
( 4 - 6 - 0 )
4 - 16 - 1
( 2 - 2 - 0 )
1-2
@
5:00 PM
8 - 9 - 3
( 2 - 2 - 0 )
15 - 3 - 1
( 6 - 2 - 0 )
0-0
@
5:00 PM
3 - 8 - 3
( 0 - 4 - 0 )
3 - 8 - 1
( 2 - 3 - 0 )
2-7
@
5:00 PM
3 - 6 - 2
( 1 - 5 - 0 )
1 - 10 - 0
( 0 - 0 - 0 )
1-10
vs
5:00 PM
14 - 3 - 2
( 4 - 0 - 0 )
12 - 7 - 0
( 2 - 4 - 0 )
10-0
@
5:00 PM
6 - 10 - 1
( 2 - 2 - 0 )
14 - 8 - 4
( 2 - 2 - 0 )
10-0
@
5:00 PM
9 - 8 - 2
( 7 - 3 - 0 )
0 - 5 - 0
( 0 - 2 - 0 )
1-9
@
5:00 PM
3 - 5 - 0
( 0 - 1 - 0 )
1 - 10 - 0
( 0 - 6 - 0 )
0-9
@
5:00 PM
14 - 9 - 0
( 2 - 2 - 0 )
5 - 9 - 1
( 0 - 2 - 0 )
2-0
@
5:30 PM
9 - 11 - 0
( 2 - 2 - 0 )
10 - 12 - 1
( 4 - 0 - 0 )
0-10
@
5:30 PM
15 - 9 - 0
( 4 - 2 - 0 )
2 - 4 - 2
( 1 - 0 - 0 )
1-7
@
5:30 PM
1 - 13 - 1
( 0 - 6 - 0 )
15 - 6 - 2
( 3 - 3 - 0 )
2-0
@
6:00 PM
7 - 9 - 3
( 1 - 5 - 0 )
17 - 6 - 3
( 4 - 2 - 0 )
0-1
@
6:00 PM
17 - 3 - 3
( 6 - 0 - 0 )
4 - 11 - 0
( 0 - 4 - 0 )
0-9
@
6:30 PM
19 - 3 - 0
( 8 - 0 - 0 )
14 - 9 - 1
( 6 - 0 - 0 )
0-3
@
6:30 PM
12 - 7 - 4
( 4 - 2 - 0 )
20 - 3 - 2
( 2 - 0 - 0 )
3-1
@
7:00 PM
14 - 6 - 0
( 7 - 1 - 0 )