Select A State

Georgia

Boys Soccer

Tuesday

May

8,

2012

May 8, 2012
May 8, 2012
Tuesday
expand_less
expand_less
expand_less

May

8,

2012

expand_more
expand_more
expand_more
GO
14 - 7 - 0
( 6 - 2 - 0 )
6-2
@
12:00 AM
8 - 8 - 1
( 7 - 2 - 0 )
11 - 8 - 1
( 6 - 3 - 0 )
2-0
@
12:00 AM
12 - 9 - 0
10 - 6 - 0
( 7 - 2 - 0 )
1-3
@
4:00 PM
13 - 2 - 1
( 6 - 0 - 0 )
11 - 10 - 0
( 10 - 2 - 0 )
0-5
@
4:00 PM
14 - 1 - 1
10 - 9 - 0
( 5 - 3 - 0 )
1-2
@
5:00 PM
18 - 2 - 1
( 9 - 0 - 0 )
9 - 6 - 1
( 7 - 3 - 0 )
0-8
@
5:00 PM
19 - 2 - 2
( 8 - 2 - 0 )
10 - 4 - 1
( 5 - 1 - 0 )
1-2
@
5:00 PM
14 - 5 - 2
9 - 8 - 1
( 5 - 1 - 0 )
1-6
@
5:00 PM
15 - 3 - 1
( 7 - 1 - 0 )
14 - 6 - 0
( 6 - 2 - 0 )
1-6
@
5:00 PM
18 - 3 - 0
( 10 - 0 - 0 )
12 - 5 - 0
( 6 - 1 - 0 )
1-4
@
5:30 PM
18 - 4 - 0
( 8 - 0 - 0 )
3 - 14 - 1
( 2 - 4 - 0 )
0-1
@
5:30 PM
13 - 1 - 0
( 7 - 0 - 0 )
7 - 5 - 3
( 4 - 2 - 0 )
0-6
@
5:30 PM
16 - 3 - 0
( 9 - 0 - 0 )
12 - 8 - 1
( 8 - 2 - 0 )
0-2
@
6:00 PM
20 - 2 - 1
( 13 - 0 - 0 )
15 - 6 - 0
3-2
@
6:00 PM
16 - 2 - 1
( 7 - 0 - 0 )
16 - 4 - 3
( 7 - 1 - 0 )
2-1
@
6:00 PM
14 - 2 - 2
( 7 - 0 - 0 )
17 - 3 - 1
( 3 - 1 - 0 )
4-3
@
6:00 PM
13 - 3 - 0
16 - 5 - 2
( 9 - 2 - 0 )
1-0
@
6:00 PM
11 - 4 - 0
( 8 - 2 - 0 )
13 - 9 - 0
( 7 - 3 - 0 )
4-3
@
6:00 PM
13 - 2 - 0
( 7 - 1 - 0 )
14 - 3 - 1
( 5 - 2 - 0 )
7-4
@
6:00 PM
15 - 3 - 1
( 10 - 0 - 0 )
16 - 3 - 0
( 9 - 0 - 0 )
2-1
@
6:30 PM
16 - 2 - 2
( 9 - 0 - 0 )
14 - 4 - 2
( 5 - 1 - 0 )
0-1
@
7:00 PM
14 - 3 - 0
( 10 - 0 - 0 )
16 - 5 - 0
( 11 - 2 - 0 )
1-5
@
7:00 PM
23 - 1 - 0
( 10 - 0 - 0 )
10 - 2 - 1
( 4 - 0 - 0 )
4-0
@
7:00 PM
12 - 3 - 0
14 - 7 - 1
( 6 - 3 - 0 )
2-1
@
7:00 PM
12 - 8 - 1
( 10 - 2 - 0 )
15 - 3 - 1
( 8 - 1 - 0 )
0-4
@
7:00 PM
19 - 2 - 2
( 12 - 0 - 0 )
7-0
@
7:00 PM
15 - 2 - 0
( 9 - 1 - 0 )
11 - 8 - 2
( 5 - 3 - 0 )
1-7
@
7:00 PM
19 - 3 - 1
( 7 - 0 - 0 )
14 - 5 - 1
( 7 - 1 - 0 )
0-4
@
7:00 PM
13 - 5 - 3
10 - 6 - 2
( 7 - 2 - 0 )
0-4
@
7:00 PM
14 - 6 - 2
( 8 - 0 - 0 )
12 - 7 - 2
( 6 - 4 - 0 )
0-1
@
7:30 PM
19 - 3 - 0
19 - 3 - 1
( 5 - 2 - 0 )
4-1
@
7:30 PM
10 - 7 - 2
( 5 - 2 - 0 )
10 - 5 - 0
( 5 - 3 - 0 )
0-1
@
7:30 PM
16 - 5 - 1
( 10 - 1 - 0 )
10 - 10 - 1
( 5 - 2 - 0 )
0-5
@
7:30 PM
12 - 7 - 1
( 6 - 0 - 0 )
11 - 8 - 0
( 5 - 2 - 0 )
0-3
@
7:30 PM
21 - 2 - 1
( 6 - 0 - 0 )
15 - 7 - 0
( 10 - 1 - 0 )
2-1
@
7:30 PM
16 - 3 - 0
( 9 - 0 - 0 )
12 - 4 - 1
( 5 - 3 - 0 )
12-11
@
7:30 PM
16 - 4 - 2
( 7 - 0 - 0 )
16 - 5 - 0
( 5 - 2 - 0 )
3-2
@
7:30 PM
17 - 4 - 0
( 7 - 0 - 0 )
11 - 7 - 0
( 5 - 2 - 0 )
1-4
@
8:00 PM
18 - 5 - 0
( 6 - 1 - 0 )
12 - 4 - 2
0-4
@
8:00 PM
18 - 3 - 1
( 8 - 1 - 0 )
18 - 3 - 2
( 8 - 1 - 0 )
2-1
@
8:00 PM
16 - 5 - 0
( 12 - 2 - 0 )