Select A State

Georgia

Boys Soccer

Friday

May

9,

2014

May 9, 2014
May 9, 2014
Friday
expand_less
expand_less
expand_less

May

9,

2014

expand_more
expand_more
expand_more
GO
11 - 6 - 0
( 5 - 3 - 0 )
0-3
@
12:00 AM
16 - 1 - 0
( 5 - 0 - 0 )
15 - 5 - 2
( 7 - 0 - 0 )
1-2
@
5:30 PM
22 - 2 - 0
( 8 - 0 - 0 )
4 - 7 - 1
1-3
@
5:30 PM
13 - 3 - 2
( 4 - 0 - 0 )
11 - 8 - 2
( 5 - 3 - 0 )
1-3
@
6:00 PM
18 - 3 - 1
( 7 - 1 - 0 )
17 - 4 - 0
( 6 - 1 - 0 )
0-10
@
6:00 PM
23 - 0 - 1
( 7 - 0 - 0 )
12 - 7 - 2
( 3 - 1 - 0 )
2-3
@
6:00 PM
13 - 4 - 0
( 3 - 0 - 0 )
9 - 7 - 0
1-2
@
6:00 PM
17 - 4 - 1
( 5 - 1 - 0 )
14 - 7 - 0
( 6 - 3 - 0 )
0-1
@
6:30 PM
14 - 2 - 0
( 9 - 0 - 0 )
12 - 9 - 1
( 2 - 5 - 0 )
7-0
@
6:30 PM
14 - 4 - 0
( 6 - 0 - 0 )
10 - 9 - 1
( 4 - 1 - 0 )
0-6
@
7:00 PM
13 - 6 - 2
( 6 - 1 - 0 )
10 - 8 - 2
( 8 - 3 - 2 )
0-8
@
7:00 PM
23 - 0 - 0
( 6 - 0 - 0 )
17 - 3 - 1
( 10 - 0 - 0 )
2-1
@
7:30 PM
15 - 5 - 0
( 7 - 0 - 0 )
14 - 6 - 1
( 8 - 0 - 0 )
1-5
@
7:30 PM
19 - 4 - 1
( 7 - 1 - 0 )
13 - 6 - 0
( 7 - 2 - 0 )
0-1
@
7:30 PM
20 - 2 - 0
( 8 - 0 - 0 )
18 - 3 - 0
( 7 - 2 - 0 )
2-1
@
7:30 PM
3 - 1 - 0
( 0 - 0 - 0 )
13 - 7 - 1
( 4 - 2 - 0 )
2-1
@
7:30 PM
16 - 5 - 0
( 8 - 0 - 0 )
15 - 6 - 2
( 4 - 1 - 0 )
1-0
@
7:30 PM
15 - 3 - 0
( 7 - 1 - 0 )
13 - 5 - 5
4-0
@
7:30 PM
14 - 3 - 1

Region Match

6 - 4 - 2
0-3
@
7:30 PM
19 - 5 - 0
14 - 7 - 2
( 7 - 1 - 0 )
2-1
@
8:00 PM
18 - 4 - 0
( 7 - 0 - 0 )
16 - 3 - 1
( 7 - 1 - 0 )
1-6
@
8:00 PM
22 - 0 - 0
( 10 - 0 - 0 )
18 - 3 - 0
( 6 - 2 - 0 )
0-2
@
8:00 PM
23 - 1 - 0
( 8 - 0 - 0 )
4 - 15 - 0
( 0 - 6 - 0 )
2-4
@
8:00 PM
11 - 9 - 2
( 7 - 1 - 0 )