Select A State

Georgia

Boys Soccer

Wednesday

May

2,

2018

May 2, 2018
May 2, 2018
Wednesday
expand_less
expand_less
expand_less

May

2,

2018

expand_more
expand_more
expand_more
GO
5 - 5 - 1
2-4
@
12:00 AM
15 - 6 - 1
( 9 - 0 - 0 )

Region Match

15 - 6 - 0
( 11 - 3 - 0 )
4-3
@
12:00 AM
6 - 4 - 0
14 - 6 - 1
( 9 - 5 - 0 )
3-2
@
12:00 AM
1 - 1 - 0
15 - 3 - 1
( 12 - 2 - 1 )
1-5
@
5:00 PM
14 - 7 - 1
( 6 - 0 - 0 )
11 - 8 - 1
( 5 - 1 - 0 )
1-3
@
5:00 PM
19 - 2 - 2
( 8 - 0 - 0 )
16 - 3 - 0
( 12 - 2 - 0 )
1-6
@
5:00 PM
18 - 4 - 1
( 10 - 0 - 0 )
14 - 7 - 0
( 7 - 3 - 0 )
7-1
@
5:00 PM
0 - 4 - 0
11 - 6 - 2
( 5 - 4 - 1 )
1-3
@
5:00 PM
17 - 2 - 1
( 10 - 0 - 0 )
13 - 4 - 1
( 5 - 1 - 0 )
0-2
@
5:00 PM
17 - 4 - 1
( 8 - 0 - 0 )
3 - 5 - 1
1-2
@
5:30 PM
15 - 5 - 2
( 7 - 1 - 0 )
8 - 3 - 0
( 6 - 2 - 0 )
0-4
@
5:30 PM
16 - 3 - 2
( 7 - 1 - 0 )
2-6
@
5:30 PM
14 - 8 - 0
( 6 - 0 - 0 )
14 - 6 - 0
( 11 - 3 - 0 )
1-0
@
5:30 PM
13 - 5 - 3
( 7 - 1 - 0 )
8 - 5 - 1
4-4
@
6:00 PM
12 - 4 - 4
( 5 - 0 - 0 )
5 - 8 - 2
( 2 - 3 - 0 )
1-2
@
6:00 PM
16 - 2 - 2
( 8 - 1 - 0 )
2 - 1 - 1
2-3
@
6:00 PM
13 - 6 - 2
( 6 - 0 - 0 )
GMC
18 - 3 - 0
( 6 - 1 - 0 )
1-2
@
6:00 PM
17 - 4 - 0
( 9 - 0 - 0 )
15 - 3 - 1
( 4 - 2 - 0 )
1-9
@
6:00 PM
16 - 5 - 1
( 9 - 1 - 0 )
16 - 6 - 1
( 7 - 2 - 0 )
1-0
@
6:00 PM
14 - 4 - 1
( 10 - 0 - 0 )
18 - 5 - 0
( 5 - 1 - 0 )
2-1
@
6:00 PM
16 - 4 - 0
( 8 - 0 - 0 )
7 - 11 - 0
( 4 - 6 - 0 )
2-5
@
6:00 PM
13 - 5 - 3
( 6 - 2 - 0 )
9 - 9 - 2
( 4 - 2 - 0 )
1-2
@
6:00 PM
15 - 5 - 2
( 8 - 2 - 0 )
13 - 6 - 3
( 4 - 2 - 0 )
1-0
@
6:00 PM
14 - 3 - 1
( 7 - 1 - 0 )
10 - 7 - 0
( 4 - 4 - 0 )
2-4
@
6:00 PM
19 - 2 - 1
( 6 - 0 - 0 )
20 - 3 - 0
( 3 - 1 - 0 )
3-2
@
6:00 PM
12 - 6 - 0
( 6 - 1 - 0 )
8 - 10 - 0
( 4 - 2 - 0 )
1-2
@
6:30 PM
17 - 6 - 0
( 8 - 0 - 0 )
10 - 9 - 2
( 5 - 2 - 0 )
0-6
@
6:30 PM
19 - 2 - 2
( 6 - 0 - 0 )
7 - 6 - 1
( 5 - 2 - 1 )
1-2
@
6:30 PM
17 - 4 - 0
( 7 - 0 - 0 )
4 - 10 - 1
0-6
@
6:30 PM
14 - 5 - 2
( 2 - 2 - 0 )
11 - 8 - 2
( 6 - 2 - 0 )
4-2
@
6:30 PM
16 - 3 - 1
( 5 - 0 - 0 )
15 - 4 - 1
( 7 - 1 - 1 )
0-8
@
6:30 PM
17 - 2 - 2
( 6 - 0 - 0 )
10 - 6 - 4
( 5 - 1 - 0 )
1-6
@
6:30 PM
19 - 2 - 0
14 - 5 - 1
( 6 - 1 - 0 )
1-5
@
6:30 PM
17 - 4 - 2
13 - 6 - 1
( 4 - 1 - 0 )
2-3
@
7:00 PM
12 - 8 - 0
( 4 - 1 - 0 )
11 - 6 - 2
( 5 - 2 - 0 )
5-3
@
7:00 PM
15 - 4 - 0
( 7 - 1 - 0 )
11 - 6 - 1
( 6 - 2 - 0 )
1-2
@
7:00 PM
19 - 3 - 0
( 8 - 2 - 0 )
13 - 5 - 1
( 8 - 2 - 0 )
2-3
@
7:00 PM
11 - 9 - 1
( 6 - 0 - 0 )
8 - 9 - 2
( 5 - 5 - 0 )
1-5
@
7:00 PM
16 - 4 - 1
( 4 - 2 - 0 )
14 - 4 - 1
( 6 - 1 - 0 )
0-1
@
7:00 PM
18 - 4 - 0
( 9 - 0 - 0 )
19 - 2 - 0
( 5 - 1 - 0 )
1-2
@
7:00 PM
18 - 2 - 2
( 7 - 0 - 0 )
17 - 4 - 1
( 6 - 2 - 0 )
2-1
@
7:00 PM
17 - 3 - 1
( 8 - 0 - 0 )
19 - 4 - 1
( 9 - 2 - 0 )
2-1
@
7:00 PM
15 - 2 - 1
( 6 - 1 - 0 )
9 - 8 - 3
( 5 - 3 - 0 )
1-2
@
7:00 PM
16 - 3 - 3
18 - 5 - 1
( 5 - 1 - 0 )
7-6
@
7:00 PM
7 - 9 - 1
15 - 6 - 2
( 5 - 1 - 0 )
4-0
@
7:00 PM
16 - 4 - 0
( 9 - 1 - 0 )
6 - 6 - 0
( 2 - 1 - 0 )
0-2
@
7:30 PM
19 - 4 - 1
( 10 - 1 - 0 )
17 - 4 - 0
( 3 - 2 - 0 )
0-1
@
7:30 PM
18 - 2 - 1
( 5 - 0 - 0 )
8 - 11 - 1
( 4 - 6 - 0 )
0-2
@
7:30 PM
4 - 9 - 0
11 - 9 - 0
( 5 - 1 - 0 )
0-3
@
7:45 PM
22 - 0 - 2
( 7 - 0 - 0 )
12 - 6 - 1
( 6 - 2 - 0 )
1-7
@
7:45 PM
13 - 6 - 1
( 6 - 0 - 0 )
14 - 5 - 1
( 5 - 3 - 0 )
2-8
@
8:00 PM
20 - 2 - 0
( 7 - 2 - 0 )