Select A State

Georgia

Boys Soccer

Friday

February

2,

2024

February 2, 2024
February 2, 2024
Friday
expand_less
expand_less
expand_less

February

2,

2024

expand_more
expand_more
expand_more
GO
9 - 6 - 3
( 2 - 4 - 0 )
1-1
@
5:30 PM
11 - 4 - 0
( 5 - 1 - 0 )
13 - 4 - 2
( 7 - 0 - 0 )
1-2
@
6:00 PM
4 - 9 - 3
( 3 - 7 - 0 )
4 - 3 - 1
( 3 - 1 - 0 )
3-0
@
6:00 PM
7 - 6 - 3
( 5 - 5 - 0 )
10 - 6 - 3
( 4 - 4 - 0 )
0-1
@
6:00 PM
15 - 4 - 1
( 4 - 2 - 0 )
15 - 3 - 1
( 10 - 2 - 0 )
10-0
@
7:00 PM
12 - 6 - 0
( 11 - 1 - 0 )
21 - 1 - 1
( 12 - 0 - 0 )
2-2
@
7:00 PM
0 - 2 - 1
( 0 - 1 - 0 )
10 - 6 - 0
( 5 - 3 - 0 )
1-4
@
7:00 PM
3 - 3 - 2
( 0 - 1 - 0 )
0 - 6 - 0
( 0 - 2 - 0 )
0-10
@
7:00 PM
12 - 4 - 2
( 7 - 3 - 0 )
4 - 4 - 0
( 1 - 3 - 0 )
@
7:00 PM
3 - 5 - 0
( 2 - 4 - 0 )
14 - 4 - 0
( 7 - 0 - 0 )
2-3
@
7:00 PM
11 - 5 - 0
( 5 - 5 - 0 )
5 - 3 - 0
( 1 - 1 - 0 )
0-5
@
7:00 PM
19 - 1 - 1
( 8 - 0 - 0 )
6 - 6 - 2
( 5 - 2 - 0 )
0-4
@
7:00 PM
11 - 6 - 1
( 7 - 1 - 0 )
0 - 9 - 0
( 0 - 4 - 0 )
1-0
@
7:19 PM
2 - 11 - 0
( 0 - 4 - 0 )
0 - 7 - 1
( 0 - 4 - 0 )
0-9
@
7:30 PM
GMC
17 - 2 - 0
( 6 - 0 - 0 )
5 - 7 - 3
( 2 - 4 - 0 )
1-0
@
7:30 PM
5 - 11 - 0
( 2 - 6 - 0 )
7 - 5 - 6
( 5 - 2 - 0 )
5-2
@
7:30 PM
2 - 8 - 0
( 0 - 5 - 0 )
12 - 4 - 1
( 9 - 1 - 0 )
2-2
@
7:30 PM
13 - 4 - 3
( 4 - 1 - 0 )
6 - 1 - 1
( 0 - 0 - 1 )
2-3
@
7:30 PM
11 - 7 - 1
( 2 - 2 - 0 )
1 - 12 - 0
( 0 - 9 - 0 )
0-4
@
7:30 PM
11 - 3 - 1
( 5 - 1 - 0 )
8 - 6 - 1
( 2 - 3 - 0 )
0-4
@
7:30 PM
11 - 6 - 1
( 4 - 0 - 0 )
11 - 8 - 1
( 4 - 2 - 0 )
0-2
@
7:30 PM
11 - 4 - 0
( 5 - 1 - 0 )
6 - 8 - 0
( 1 - 5 - 0 )
5-10
@
7:30 PM
8 - 8 - 0
( 5 - 5 - 0 )
6 - 10 - 2
( 6 - 6 - 0 )
1-2
@
7:30 PM
4 - 8 - 1
( 0 - 5 - 0 )
8 - 9 - 0
( 3 - 3 - 0 )
6-1
@
7:30 PM
1 - 10 - 1
( 1 - 3 - 0 )
13 - 4 - 1
( 3 - 3 - 0 )
5-0
@
7:30 PM
0 - 2 - 0
( 0 - 0 - 0 )
14 - 4 - 0
( 11 - 1 - 0 )
1-5
@
7:30 PM
15 - 1 - 2
( 6 - 0 - 0 )
15 - 5 - 1
( 4 - 1 - 0 )
4-0
@
7:30 PM
9 - 8 - 4
( 3 - 2 - 0 )
9 - 10 - 0
( 7 - 5 - 0 )
5-3
@
7:30 PM
10 - 6 - 1
( 7 - 1 - 0 )
0 - 5 - 0
( 0 - 3 - 0 )
0-9
@
7:30 PM
11 - 5 - 1
( 6 - 2 - 0 )

DC Derby Match

8 - 12 - 0
( 3 - 2 - 0 )
1-1
@
7:45 PM
7 - 11 - 0
( 4 - 2 - 0 )
4 - 11 - 0
( 1 - 6 - 0 )
1-1
@
7:55 PM
7 - 7 - 0
( 4 - 2 - 0 )
6 - 7 - 1
( 1 - 4 - 0 )
2-0
@
8:00 PM
2 - 11 - 2
( 0 - 8 - 0 )
12 - 6 - 0
( 3 - 2 - 0 )
4-3
@
8:00 PM
19 - 3 - 0
( 11 - 1 - 0 )
1 - 8 - 0
( 1 - 1 - 0 )
0-9
@
8:00 PM
3 - 13 - 0
( 3 - 8 - 0 )
5 - 7 - 1
( 3 - 3 - 0 )
8-1
@
8:00 PM
11 - 6 - 1
( 2 - 3 - 0 )
12 - 6 - 0
( 8 - 0 - 0 )
1-2
@
8:00 PM
10 - 3 - 2
( 5 - 1 - 0 )
13 - 7 - 1
( 3 - 1 - 0 )
0-4
@
8:00 PM
21 - 1 - 0
( 6 - 0 - 0 )
13 - 5 - 2
( 5 - 1 - 0 )
2-4
@
8:00 PM
17 - 3 - 2
( 5 - 0 - 0 )
16 - 3 - 1
( 4 - 2 - 0 )
3-2
@
8:00 PM
5 - 11 - 1
( 3 - 2 - 0 )
14 - 2 - 0
( 7 - 0 - 0 )
5-0
@
8:00 PM
0 - 3 - 0
( 0 - 1 - 0 )
8 - 6 - 1
( 3 - 4 - 0 )
4-0
@
8:00 PM
7 - 6 - 1
( 3 - 3 - 0 )