Select A State

Georgia

Girls Soccer

Tuesday

February

6,

2024

February 6, 2024
February 6, 2024
Tuesday
expand_less
expand_less
expand_less

February

6,

2024

expand_more
expand_more
expand_more
GO
9 - 7 - 0
( 4 - 5 - 0 )
4-2
@
4:00 PM
1 - 16 - 0
( 0 - 11 - 0 )
5 - 10 - 0
( 0 - 5 - 0 )
4-0
vs
4:00 PM
4 - 7 - 0
( 4 - 4 - 0 )
1 - 8 - 1
( 1 - 1 - 0 )
1-1
@
4:00 PM
3 - 10 - 1
( 2 - 6 - 0 )
3 - 6 - 1
( 1 - 1 - 0 )
0-0
@
4:00 PM
4 - 8 - 1
( 1 - 5 - 0 )
15 - 3 - 0
( 7 - 0 - 0 )
9-4
@
4:00 PM
10 - 6 - 0
( 8 - 1 - 0 )
2 - 7 - 0
( 1 - 4 - 0 )
2-3
@
4:00 PM
2 - 5 - 1
( 0 - 1 - 0 )
5 - 9 - 0
( 3 - 5 - 0 )
5-0
@
4:00 PM
1 - 15 - 0
( 0 - 5 - 0 )
5 - 9 - 0
( 3 - 7 - 0 )
6-2
@
4:00 PM
2 - 7 - 0
( 1 - 4 - 0 )
10 - 5 - 0
( 4 - 3 - 0 )
10-0
@
4:00 PM
1 - 11 - 0
( 1 - 7 - 0 )
2 - 9 - 0
( 0 - 1 - 0 )
0-2
@
4:00 PM
7 - 8 - 0
( 5 - 5 - 0 )
14 - 1 - 1
( 8 - 0 - 0 )
2-1
@
4:00 PM
2 - 5 - 1
( 0 - 2 - 0 )
7 - 5 - 0
( 5 - 2 - 0 )
1-7
@
4:00 PM
10 - 6 - 0
( 5 - 2 - 0 )
6 - 8 - 0
( 1 - 5 - 0 )
1-4
@
4:00 PM
2 - 11 - 0
( 0 - 4 - 0 )
1 - 13 - 0
( 0 - 10 - 0 )
1-5
@
4:00 PM
6 - 10 - 0
( 3 - 6 - 0 )
5 - 10 - 0
( 3 - 6 - 0 )
7-0
@
4:00 PM
0 - 8 - 0
( 0 - 6 - 0 )
0 - 15 - 0
( 0 - 10 - 0 )
0-4
@
4:00 PM
3 - 4 - 0
( 0 - 2 - 0 )
15 - 3 - 1
( 11 - 1 - 0 )
10-0
@
4:00 PM
5 - 6 - 0
( 2 - 3 - 0 )
2 - 10 - 1
( 1 - 9 - 0 )
2-2
@
4:00 PM
5 - 8 - 1
( 4 - 5 - 0 )
2 - 9 - 1
( 2 - 6 - 0 )
1-3
@
4:00 PM
3 - 9 - 0
( 0 - 7 - 0 )
14 - 1 - 2
( 7 - 0 - 0 )
6-0
@
4:00 PM
3 - 13 - 0
( 3 - 9 - 0 )
3 - 12 - 0
( 1 - 8 - 0 )
1-3
@
4:00 PM
7 - 10 - 0
( 4 - 6 - 0 )
3 - 5 - 0
( 2 - 4 - 0 )
1-3
@
4:00 PM
2 - 8 - 1
( 0 - 4 - 0 )
3 - 14 - 0
( 2 - 8 - 0 )
5-1
@
4:00 PM
2 - 14 - 0
( 0 - 5 - 0 )
4 - 11 - 0
( 1 - 4 - 0 )
0-6
@
4:00 PM
10 - 4 - 0
( 4 - 2 - 0 )
11 - 4 - 1
( 4 - 1 - 0 )
5-2
@
5:00 PM
8 - 8 - 0
( 2 - 3 - 0 )
9 - 7 - 0
( 4 - 2 - 0 )
10-0
@
5:00 PM
2 - 8 - 0
( 1 - 2 - 0 )
3 - 13 - 0
( 3 - 9 - 0 )
2-4
@
5:00 PM
11 - 8 - 1
( 4 - 2 - 0 )
1 - 8 - 0
( 1 - 4 - 0 )
4-6
@
5:00 PM
4 - 11 - 1
( 1 - 5 - 0 )
2 - 6 - 0
( 0 - 2 - 0 )
0-3
@
5:00 PM
16 - 4 - 0
( 13 - 1 - 0 )
6 - 8 - 0
( 1 - 4 - 0 )
0-10
@
5:00 PM
8 - 6 - 0
( 4 - 1 - 0 )
8 - 5 - 1
( 3 - 4 - 0 )
1-0
@
5:00 PM
5 - 6 - 0
( 1 - 1 - 0 )
3-2
@
5:00 PM
11 - 5 - 0
( 9 - 1 - 0 )
6 - 9 - 0
( 5 - 5 - 0 )
0-4
@
5:00 PM
14 - 5 - 0
( 4 - 2 - 0 )
0 - 17 - 0
( 0 - 10 - 0 )
0-5
@
5:00 PM
18 - 2 - 0
( 8 - 0 - 0 )
14 - 6 - 0
( 10 - 4 - 0 )
1-3
@
5:00 PM
9 - 11 - 0
( 5 - 7 - 0 )
18 - 4 - 0
( 8 - 0 - 0 )
1-3
@
5:00 PM
11 - 6 - 0
( 8 - 1 - 0 )
5 - 13 - 0
( 3 - 5 - 0 )
0-4
@
5:00 PM
4 - 6 - 0
( 3 - 6 - 0 )
18 - 1 - 1
( 6 - 0 - 0 )
3-1
@
5:00 PM
17 - 3 - 1
( 5 - 1 - 0 )
7 - 7 - 0
( 1 - 4 - 0 )
10-0
@
5:00 PM
0 - 8 - 0
( 0 - 5 - 0 )
7 - 11 - 0
( 5 - 5 - 0 )
3-9
@
5:00 PM
2 - 11 - 0
( 1 - 7 - 0 )
9 - 10 - 0
( 5 - 5 - 0 )
0-8
@
5:00 PM
10 - 5 - 0
( 4 - 3 - 0 )
0 - 7 - 0
( 0 - 1 - 0 )
0-10
@
5:00 PM
16 - 4 - 0
( 9 - 3 - 0 )
10 - 9 - 0
( 7 - 5 - 0 )
3-2
@
5:00 PM
6 - 6 - 1
( 2 - 3 - 0 )
3 - 7 - 2
( 1 - 4 - 0 )
2-1
@
5:00 PM
2 - 9 - 1
( 1 - 3 - 0 )
5 - 12 - 0
( 5 - 7 - 0 )
0-9
@
5:00 PM
10 - 7 - 0
( 2 - 4 - 0 )
2 - 4 - 0
( 0 - 2 - 0 )
3-0
@
5:30 PM
4 - 8 - 0
( 3 - 6 - 0 )
19 - 2 - 1
( 6 - 0 - 0 )
10-0
@
5:30 PM
5 - 7 - 0
( 2 - 4 - 0 )
6 - 10 - 0
( 1 - 5 - 0 )
1-2
@
5:30 PM
11 - 6 - 2
( 6 - 2 - 0 )

Adams Stadium

9 - 9 - 0
( 7 - 5 - 0 )
1-3
@
5:30 PM
7 - 7 - 1
( 3 - 3 - 0 )
14 - 4 - 2
( 7 - 1 - 0 )
9-0
@
5:30 PM
2 - 14 - 0
( 0 - 6 - 0 )
18 - 2 - 0
( 7 - 1 - 0 )
3-2
@
5:30 PM
14 - 4 - 0
( 10 - 0 - 0 )
11 - 2 - 3
( 5 - 1 - 0 )
1-1
@
5:30 PM
10 - 6 - 2
( 4 - 4 - 0 )
7 - 7 - 0
( 3 - 3 - 0 )
3-2
@
5:30 PM
8 - 9 - 1
( 6 - 4 - 0 )
19 - 1 - 1
( 12 - 0 - 0 )
4-2
@
5:30 PM
8 - 9 - 0
( 3 - 7 - 0 )
9 - 6 - 1
( 5 - 5 - 0 )
1-0
@
5:30 PM
GMC
6 - 11 - 1
( 3 - 3 - 0 )
10 - 9 - 1
( 6 - 4 - 0 )
0-4
@
5:30 PM
11 - 7 - 0
( 7 - 3 - 0 )
2 - 9 - 0
( 0 - 2 - 0 )
0-9
@
5:30 PM
13 - 3 - 0
( 5 - 1 - 0 )
15 - 3 - 2
( 5 - 1 - 0 )
0-1
@
5:30 PM
15 - 5 - 1
( 9 - 1 - 0 )
10 - 5 - 2
( 5 - 1 - 0 )
0-9
@
5:30 PM
17 - 3 - 1
( 6 - 0 - 0 )
3 - 8 - 0
( 0 - 5 - 0 )
0-6
@
5:30 PM
6 - 10 - 2
( 5 - 7 - 0 )
0 - 6 - 0
( 0 - 0 - 0 )
0-1
@
5:30 PM
7 - 6 - 1
( 3 - 2 - 0 )
2 - 7 - 1
( 0 - 4 - 1 )
0-10
@
5:30 PM
9 - 7 - 0
( 3 - 3 - 0 )

Godfrey Stadium

13 - 3 - 1
( 11 - 1 - 0 )
2-2
@
5:30 PM
10 - 6 - 2
( 4 - 2 - 0 )
12 - 6 - 3
( 5 - 0 - 0 )
2-2
@
5:30 PM
6 - 11 - 2
( 2 - 2 - 0 )
6 - 9 - 0
( 2 - 4 - 0 )
0-8
@
5:30 PM
14 - 3 - 0
( 11 - 1 - 0 )
11 - 3 - 3
( 5 - 1 - 0 )
2-1
@
5:30 PM
11 - 5 - 0
( 8 - 2 - 0 )
14 - 5 - 1
( 4 - 2 - 0 )
3-0
@
5:30 PM
6 - 11 - 0
( 3 - 2 - 0 )
18 - 1 - 1
( 6 - 0 - 0 )
5-0
@
5:30 PM
13 - 6 - 1
( 9 - 3 - 0 )
15 - 4 - 2
( 8 - 0 - 0 )
3-1
@
5:30 PM
9 - 11 - 1
( 4 - 2 - 0 )
7 - 8 - 0
( 3 - 3 - 0 )
4-0
@
5:30 PM
4 - 12 - 0
( 2 - 7 - 0 )
1 - 15 - 0
( 0 - 6 - 0 )
0-7
@
5:30 PM
12 - 4 - 1
( 8 - 2 - 0 )
Junior Varsity
0 - 1 - 1
2-2
@
5:30 PM
Junior Varsity
2 - 2 - 2
7 - 5 - 1
( 6 - 2 - 0 )
2-6
@
5:30 PM
13 - 3 - 2
( 5 - 1 - 0 )
0 - 9 - 0
( 0 - 5 - 0 )
0-10
@
5:30 PM
6 - 8 - 1
( 5 - 5 - 0 )
11 - 2 - 1
( 5 - 1 - 0 )
10-0
@
5:30 PM
1 - 14 - 0
( 0 - 10 - 0 )
1-11
@
5:30 PM
14 - 3 - 0
( 8 - 0 - 0 )
5 - 12 - 0
( 3 - 7 - 0 )
0-10
vs
5:30 PM
3 - 2 - 0
9 - 7 - 1
( 3 - 2 - 0 )
1-1
@
5:30 PM
3 - 10 - 2
( 1 - 5 - 0 )
4 - 3 - 0
( 2 - 0 - 0 )
0-1
@
5:30 PM
10 - 4 - 0
( 3 - 3 - 0 )
12 - 6 - 0
( 10 - 2 - 0 )
2-12
@
5:30 PM
3 - 9 - 0
( 1 - 5 - 0 )
1 - 13 - 0
( 0 - 7 - 0 )
0-6
@
5:30 PM
10 - 8 - 0
( 5 - 7 - 0 )
12 - 7 - 0
( 6 - 5 - 0 )
1-0
@
5:30 PM
17 - 5 - 0
( 10 - 0 - 0 )
8 - 7 - 0
( 3 - 0 - 0 )
4-2
vs
5:30 PM
8 - 5 - 0
( 4 - 3 - 0 )

Trinity Kickoff Classic

3 - 10 - 1
( 1 - 5 - 0 )
2-10
@
5:30 PM
16 - 1 - 0
( 12 - 0 - 0 )
3 - 3 - 1
( 1 - 2 - 0 )
1-1
@
5:30 PM
7 - 7 - 1
( 5 - 5 - 0 )
1 - 9 - 0
( 0 - 3 - 0 )
0-10
@
5:30 PM
11 - 6 - 0
( 2 - 3 - 0 )
4 - 4 - 0
( 0 - 2 - 0 )
7-1
@
5:30 PM
2 - 3 - 2
( 0 - 2 - 0 )
6 - 9 - 0
( 2 - 3 - 0 )
10-4
@
5:30 PM
4 - 5 - 1
( 3 - 2 - 0 )

Region Match

0 - 10 - 1
( 0 - 6 - 0 )
1-5
@
5:30 PM
2 - 6 - 0
( 2 - 2 - 0 )
7 - 8 - 0
( 3 - 4 - 0 )
5-0
@
5:55 PM
1 - 4 - 0
( 0 - 2 - 0 )
15 - 4 - 0
( 7 - 0 - 0 )
0-4
@
6:00 PM
15 - 3 - 2
( 4 - 0 - 0 )
0 - 7 - 0
( 0 - 3 - 0 )
0-12
@
6:00 PM
11 - 3 - 1
( 5 - 1 - 0 )
12 - 7 - 0
( 1 - 3 - 0 )
1-5
@
6:00 PM
6 - 7 - 0
( 1 - 3 - 0 )

Callaway Stadium

0 - 9 - 0
( 0 - 5 - 0 )
3-6
@
6:00 PM
4 - 12 - 2
( 1 - 5 - 0 )

@ Hallford Stadium

3 - 9 - 3
( 1 - 5 - 0 )
3-0
@
6:00 PM
6 - 7 - 1
( 2 - 4 - 0 )
7 - 7 - 1
( 0 - 5 - 0 )
0-6
@
6:00 PM
20 - 1 - 1
( 10 - 0 - 0 )
14 - 5 - 1
( 5 - 0 - 0 )
3-0
@
6:00 PM
13 - 7 - 0
( 3 - 3 - 0 )
3 - 10 - 0
( 0 - 5 - 0 )
0-10
@
6:00 PM
7 - 9 - 1
( 2 - 3 - 0 )
10 - 6 - 1
( 6 - 2 - 0 )
8-0
@
6:00 PM
0 - 4 - 0
( 0 - 3 - 0 )

Kendrick High School

11 - 6 - 2
( 4 - 0 - 0 )
10-0
@
6:00 PM
7 - 7 - 0
( 0 - 6 - 0 )
10 - 5 - 1
( 4 - 1 - 0 )
0-4
@
6:00 PM
15 - 4 - 1
( 3 - 1 - 0 )
5 - 12 - 0
( 0 - 8 - 0 )
0-2
@
6:00 PM
9 - 5 - 1
( 4 - 3 - 0 )
Junior Varsity
3 - 0 - 0
10-1
@
6:00 PM
Junior Varsity
3 - 10 - 0
10 - 7 - 2
( 2 - 3 - 0 )
4-1
@
6:00 PM
5 - 12 - 0
( 2 - 4 - 0 )
16 - 3 - 1
( 7 - 0 - 0 )
10-0
@
6:00 PM
5 - 6 - 2
( 2 - 1 - 0 )
2 - 13 - 0
( 0 - 6 - 0 )
0-2
@
6:00 PM
17 - 1 - 2
( 6 - 0 - 0 )
12 - 3 - 2
( 8 - 0 - 0 )
5-0
@
6:00 PM
15 - 3 - 2
( 5 - 1 - 0 )
10 - 5 - 1
( 4 - 2 - 0 )
0-4
@
6:00 PM
10 - 5 - 1
( 5 - 1 - 0 )
4 - 11 - 1
( 2 - 3 - 0 )
1-4
@
6:00 PM
6 - 9 - 1
( 2 - 4 - 0 )
8 - 8 - 1
( 5 - 2 - 0 )
8-0
@
6:00 PM
5 - 12 - 0
( 4 - 2 - 0 )
6 - 8 - 3
( 2 - 3 - 0 )
1-0
@
6:00 PM
16 - 4 - 1
( 5 - 1 - 0 )
21 - 0 - 2
( 5 - 0 - 0 )
3-3
@
6:00 PM
13 - 3 - 4
( 6 - 0 - 0 )
2 - 13 - 0
( 0 - 6 - 0 )
0-1
@
7:00 PM
14 - 2 - 1
( 6 - 1 - 0 )
19 - 0 - 0
( 5 - 0 - 0 )
6-0
@
7:15 PM
3 - 13 - 1
( 2 - 4 - 0 )
7 - 7 - 2
( 4 - 5 - 0 )
0-0
vs
7:30 PM
10 - 7 - 3
( 6 - 0 - 0 )

Trojan Cup Houston County wins in PKs 4-3

0-1
@
7:30 PM
10 - 4 - 0
( 4 - 1 - 0 )
10 - 5 - 0
( 4 - 3 - 0 )
8-3
@
7:45 PM
6 - 12 - 0
( 1 - 3 - 0 )
3 - 14 - 0
( 2 - 6 - 0 )
0-4
@
8:00 PM
8 - 5 - 1
( 2 - 4 - 0 )
14 - 5 - 0
( 6 - 1 - 0 )
2-0
@
8:00 PM
Ola
8 - 3 - 0
( 5 - 1 - 0 )
10 - 9 - 0
( 3 - 3 - 0 )
0-6
@
8:00 PM
13 - 2 - 2
( 6 - 0 - 0 )