Select A State

North Carolina

Boys Soccer

Tuesday

October

30,

2012

October 30, 2012
October 30, 2012
Tuesday
expand_less
expand_less
expand_less

October

30,

2012

expand_more
expand_more
expand_more
GO
7 - 9 - 1
( 5 - 7 - 0 )
0-2
@
7:00 AM
20 - 2 - 2
( 14 - 0 - 0 )
6 - 8 - 3
0-9
@
5:00 PM
26 - 1 - 0
( 14 - 0 - 0 )
9 - 10 - 1
( 7 - 7 - 0 )
1-3
@
6:00 PM
18 - 7 - 0
12 - 8 - 4
( 7 - 7 - 2 )
0-3
@
6:00 PM
16 - 4 - 3
( 8 - 1 - 1 )
3 - 9 - 3
0-8
@
6:00 PM
17 - 5 - 4
( 9 - 0 - 1 )
11 - 7 - 4
( 7 - 5 - 2 )
2-4
@
6:00 PM
17 - 6 - 2
( 8 - 2 - 0 )
10 - 11 - 2
( 5 - 6 - 1 )
0-9
@
6:00 PM
17 - 5 - 0
( 10 - 4 - 0 )
8 - 11 - 0
( 4 - 6 - 0 )
0-3
@
6:00 PM
13 - 9 - 0
( 10 - 6 - 0 )
11 - 8 - 3
( 7 - 7 - 2 )
1-4
@
6:00 PM
23 - 2 - 2
( 12 - 1 - 1 )
20 - 3 - 1
( 8 - 2 - 0 )
6-4
@
6:00 PM
14 - 5 - 2
( 10 - 1 - 1 )
14 - 6 - 7
( 8 - 4 - 2 )
1-0
@
6:00 PM
11 - 8 - 3
( 7 - 2 - 1 )
11 - 10 - 3
( 6 - 5 - 1 )
0-3
@
6:00 PM
15 - 5 - 2
( 9 - 1 - 0 )
9 - 8 - 2
( 7 - 7 - 0 )
2-4
@
6:00 PM
12 - 7 - 3
( 7 - 3 - 0 )
8 - 7 - 7
( 5 - 3 - 6 )
1-2
@
6:00 PM
13 - 4 - 2
( 10 - 2 - 0 )
5 - 9 - 0
4-3
@
6:00 PM
13 - 8 - 0
( 10 - 4 - 0 )
10 - 9 - 3
( 5 - 3 - 2 )
0-1
@
6:00 PM
18 - 5 - 3
( 10 - 2 - 2 )
6 - 15 - 0
( 3 - 5 - 0 )
1-5
@
6:00 PM
23 - 3 - 3
( 13 - 1 - 0 )
12 - 10 - 2
( 8 - 6 - 0 )
1-3
@
6:00 PM
16 - 2 - 4
( 11 - 0 - 0 )
7 - 11 - 1
( 5 - 6 - 1 )
0-5
@
6:00 PM
12 - 4 - 5
( 6 - 1 - 3 )
11 - 12 - 1
2-0
@
6:00 PM
11 - 8 - 3
7 - 9 - 1
0-6
@
6:00 PM
19 - 4 - 1
( 12 - 0 - 0 )
13 - 6 - 1
( 10 - 4 - 0 )
0-4
@
6:30 PM
19 - 5 - 3
( 8 - 2 - 0 )
11 - 11 - 0
( 7 - 4 - 0 )
0-5
@
6:30 PM
24 - 2 - 0
( 14 - 2 - 0 )
7 - 12 - 1
( 5 - 9 - 0 )
0-5
@
6:30 PM
18 - 3 - 1
( 9 - 1 - 0 )
7 - 15 - 1
1-4
@
6:30 PM
15 - 6 - 2
( 9 - 1 - 2 )
14 - 9 - 0
( 9 - 5 - 0 )
1-5
@
6:30 PM
17 - 5 - 1
( 13 - 2 - 1 )
18 - 5 - 3
3-1
@
6:30 PM
9 - 10 - 2
( 5 - 5 - 0 )
5 - 12 - 1
( 4 - 9 - 1 )
0-7
@
6:30 PM
17 - 5 - 2
( 8 - 0 - 0 )
12 - 8 - 3
( 7 - 5 - 2 )
0-3
@
6:30 PM
16 - 7 - 3
( 7 - 2 - 1 )
14 - 7 - 2
4-0
@
7:00 PM
14 - 9 - 1
( 5 - 4 - 1 )
7 - 14 - 0
( 5 - 9 - 0 )
0-3
@
7:00 PM
17 - 5 - 1
( 10 - 1 - 1 )
7 - 9 - 4
( 7 - 5 - 2 )
0-4
@
7:00 PM
15 - 5 - 2
( 10 - 1 - 1 )
14 - 9 - 0
4-3
@
7:00 PM
12 - 10 - 1
( 7 - 3 - 0 )
13 - 9 - 1
( 9 - 5 - 0 )
1-0
@
7:00 PM
10 - 7 - 1
( 8 - 2 - 0 )
15 - 4 - 2
( 9 - 3 - 0 )
2-0
@
7:00 PM
17 - 4 - 2
( 10 - 2 - 0 )
11 - 6 - 4
( 7 - 3 - 4 )
0-3
@
7:00 PM
11 - 8 - 3
( 7 - 1 - 2 )
6 - 13 - 2
( 3 - 6 - 1 )
0-1
@
7:00 PM
16 - 3 - 5
( 11 - 1 - 0 )
12 - 4 - 5
( 8 - 2 - 2 )
2-1
@
7:00 PM
14 - 8 - 1
( 10 - 2 - 0 )
10 - 9 - 4
( 6 - 6 - 2 )
1-3
@
7:00 PM
17 - 2 - 2
( 9 - 0 - 1 )