Select A State

South Carolina

Boys Soccer

Sunday

March

2,

2014

March 2, 2014
March 2, 2014
Sunday
expand_less
expand_less
expand_less

March

2,

2014

expand_more
expand_more
expand_more
GO
13 - 14 - 1
( 9 - 5 - 0 )
1-2
@
7:50 AM
17 - 5 - 2
( 12 - 2 - 0 )
13 - 10 - 1
1-3
@
9:00 AM
24 - 6 - 1
( 9 - 1 - 0 )
28 - 2 - 0
( 14 - 0 - 0 )
2-0
vs
9:00 AM
20 - 4 - 2
( 8 - 0 - 0 )
28 - 4 - 2
( 10 - 0 - 0 )
1-3
vs
9:00 AM
31 - 1 - 2
( 8 - 0 - 0 )
17 - 14 - 0
( 6 - 4 - 0 )
1-2
vs
9:00 AM
21 - 6 - 2
( 13 - 1 - 0 )
24 - 4 - 1
( 12 - 0 - 0 )
1-2
@
9:30 AM
25 - 3 - 4
( 9 - 1 - 0 )
15 - 9 - 0
0-7
vs
10:00 AM
16 - 7 - 1
( 8 - 4 - 0 )
10 - 14 - 0
( 5 - 9 - 0 )
1-3
vs
10:00 AM
22 - 4 - 0
( 13 - 1 - 0 )
23 - 4 - 1
( 10 - 0 - 0 )
3-2
vs
10:30 AM
10 - 8 - 0
( 3 - 1 - 0 )
22 - 4 - 1
( 10 - 0 - 0 )
2-0
@
10:30 AM
16 - 11 - 1
( 10 - 4 - 0 )
22 - 3 - 2
( 13 - 1 - 0 )
2-0
vs
11:00 AM
9 - 16 - 3
( 4 - 10 - 0 )
5 - 18 - 0
4-1
@
11:00 AM
8 - 16 - 0
( 6 - 5 - 0 )
4 - 15 - 3
( 3 - 11 - 0 )
0-0
@
11:15 AM
8 - 14 - 1
( 3 - 11 - 0 )
13 - 11 - 2
( 7 - 3 - 0 )
0-2
@
11:30 AM
21 - 10 - 1
( 8 - 2 - 0 )
9 - 12 - 0
( 2 - 6 - 0 )
2-7
vs
11:45 AM
20 - 6 - 0
( 8 - 0 - 0 )
12 - 12 - 0
( 7 - 7 - 0 )
1-3
@
12:00 PM
16 - 7 - 0
( 10 - 4 - 0 )
31 - 1 - 2
( 8 - 0 - 0 )
3-1
vs
12:30 PM
28 - 2 - 0
( 14 - 0 - 0 )
12 - 13 - 0
( 4 - 2 - 0 )
0-2
vs
12:30 PM
23 - 6 - 0
( 6 - 0 - 0 )
15 - 9 - 4
( 8 - 0 - 0 )
1-4
vs
1:00 PM
17 - 9 - 1
21 - 6 - 2
( 13 - 1 - 0 )
0-1
@
1:00 PM
24 - 6 - 1
( 9 - 1 - 0 )
11 - 13 - 2
( 9 - 5 - 0 )
8-1
@
1:30 PM
11 - 10 - 0
( 7 - 7 - 0 )
7 - 14 - 0
( 4 - 10 - 0 )
3-1
vs
1:30 PM
9 - 12 - 0
( 6 - 8 - 0 )
24 - 4 - 1
( 12 - 0 - 0 )
2-0
@
2:00 PM
13 - 14 - 1
( 9 - 5 - 0 )
25 - 3 - 4
( 9 - 1 - 0 )
0-0
@
2:15 PM
17 - 5 - 2
( 12 - 2 - 0 )
22 - 4 - 0
( 13 - 1 - 0 )
2-0
vs
3:15 PM
16 - 7 - 0
( 10 - 4 - 0 )
17 - 9 - 1
0-4
vs
4:00 PM
21 - 10 - 1
( 8 - 2 - 0 )