Select A State

South Carolina

Boys Soccer

Tuesday

May

13,

2014

May 13, 2014
May 13, 2014
Tuesday
expand_less
expand_less
expand_less

May

13,

2014

expand_more
expand_more
expand_more
GO
11 - 15 - 0
3-2
@
12:00 AM
17 - 8 - 0
( 10 - 0 - 0 )
11 - 10 - 0
( 7 - 7 - 0 )
0-4
@
12:00 AM
22 - 2 - 0
( 14 - 0 - 0 )
8 - 16 - 0
( 6 - 5 - 0 )
0-12
@
12:00 AM
16 - 9 - 1
( 9 - 3 - 0 )
10 - 12 - 1
( 6 - 8 - 0 )
0-1
@
12:00 AM
22 - 4 - 0
( 13 - 1 - 0 )
16 - 11 - 0
( 7 - 5 - 0 )
2-1
@
12:00 AM
12 - 8 - 1
( 10 - 1 - 0 )
13 - 9 - 0
( 6 - 4 - 0 )
1-2
@
12:00 AM
16 - 7 - 1
9 - 12 - 0
( 2 - 6 - 0 )
2-4
@
6:00 AM
14 - 7 - 1
( 6 - 4 - 0 )
0 - 16 - 0
@
5:30 PM
2 - 13 - 1
( 2 - 1 - 0 )
13 - 10 - 1
1-2
@
6:00 PM
18 - 9 - 1
( 7 - 3 - 0 )
11 - 7 - 0
2-6
@
6:00 PM
16 - 6 - 0
( 8 - 3 - 0 )
14 - 6 - 0
( 5 - 3 - 0 )
5-0
@
6:00 PM
6 - 11 - 0
( 2 - 8 - 0 )
8 - 7 - 1
( 1 - 5 - 0 )
0-4
@
6:00 PM
12 - 13 - 0
( 4 - 2 - 0 )
7 - 10 - 0
( 1 - 5 - 0 )
0-9
@
6:00 PM
16 - 5 - 0
( 8 - 2 - 0 )
11 - 10 - 0
( 4 - 4 - 0 )
1-4
@
6:00 PM
21 - 10 - 1
( 8 - 2 - 0 )
10 - 10 - 0
( 5 - 5 - 0 )
2-0
@
6:00 PM
14 - 6 - 1
( 8 - 2 - 0 )
10 - 10 - 0
( 4 - 4 - 0 )
0-4
@
6:00 PM
19 - 3 - 0
( 10 - 0 - 0 )
7 - 12 - 1
( 4 - 4 - 0 )
1-4
@
6:00 PM
11 - 7 - 0
( 4 - 6 - 0 )
1 - 10 - 0
0-11
@
6:00 PM
20 - 6 - 0
( 8 - 0 - 0 )
10 - 7 - 0
( 5 - 5 - 0 )
0-1
@
6:00 PM
12 - 6 - 0
( 6 - 4 - 0 )
16 - 11 - 1
( 10 - 4 - 0 )
1-4
@
6:00 PM
21 - 6 - 2
( 13 - 1 - 0 )
9 - 7 - 0
( 5 - 2 - 0 )
0-3
@
6:00 PM
10 - 5 - 1
( 6 - 3 - 1 )
13 - 9 - 1
( 5 - 5 - 0 )
1-3
@
6:00 PM
14 - 10 - 1
( 7 - 3 - 0 )
1 - 8 - 0
1-10
@
6:00 PM
19 - 6 - 0
( 9 - 1 - 0 )
11 - 7 - 0
( 6 - 4 - 0 )
0-1
@
6:00 PM
22 - 4 - 1
( 10 - 0 - 0 )
17 - 14 - 0
( 6 - 4 - 0 )
3-1
@
6:00 PM
14 - 7 - 1
( 6 - 2 - 0 )
8 - 12 - 0
2-5
@
6:00 PM
23 - 6 - 0
( 6 - 0 - 0 )
2 - 8 - 1
0-16
@
6:00 PM
20 - 4 - 2
( 8 - 0 - 0 )
11 - 9 - 0
( 5 - 5 - 0 )
0-3
@
6:00 PM
13 - 10 - 1
( 5 - 5 - 0 )
15 - 5 - 0
( 10 - 4 - 0 )
4-2
@
6:00 PM
19 - 8 - 0
( 11 - 3 - 0 )
11 - 13 - 2
( 9 - 5 - 0 )
1-3
@
6:00 PM
24 - 6 - 1
( 9 - 1 - 0 )
4 - 7 - 0
( 3 - 1 - 0 )
1-4
@
6:01 PM
19 - 4 - 0
( 9 - 1 - 0 )
7 - 15 - 1
( 5 - 9 - 0 )
1-4
@
6:30 PM
28 - 2 - 0
( 14 - 0 - 0 )
17 - 9 - 1
3-1
@
6:30 PM
14 - 2 - 0
( 7 - 1 - 0 )

Region Match

0-3
@
6:30 PM
12 - 10 - 0
( 8 - 2 - 0 )
16 - 7 - 0
( 10 - 4 - 0 )
1-4
@
6:30 PM
15 - 9 - 0
9 - 16 - 0
( 4 - 4 - 0 )
3-5
@
7:00 PM
13 - 11 - 2
( 7 - 3 - 0 )
5 - 21 - 1
( 5 - 6 - 0 )
0-9
@
7:00 PM
24 - 4 - 1
( 12 - 0 - 0 )
15 - 7 - 1
( 6 - 4 - 0 )
0-2
@
7:00 PM
31 - 1 - 2
( 8 - 0 - 0 )
5 - 8 - 0
( 5 - 5 - 0 )
1-13
@
7:00 PM
28 - 4 - 2
( 10 - 0 - 0 )
6 - 13 - 0
( 5 - 5 - 0 )
1-9
@
7:00 PM
15 - 7 - 0
( 8 - 2 - 0 )
13 - 14 - 1
( 9 - 5 - 0 )
0-1
@
7:00 PM
22 - 3 - 2
( 13 - 1 - 0 )
8 - 12 - 0
0-4
@
7:00 PM
17 - 5 - 0
11 - 15 - 0
( 8 - 6 - 0 )
1-4
@
7:00 PM
18 - 8 - 3
( 11 - 3 - 0 )
19 - 7 - 0
( 7 - 3 - 0 )
3-2
@
7:00 PM
14 - 9 - 0
( 6 - 2 - 0 )
16 - 7 - 1
( 8 - 4 - 0 )
2-1
@
7:00 PM
11 - 10 - 0
( 9 - 2 - 0 )
9 - 12 - 0
( 6 - 8 - 0 )
1-5
@
7:00 PM
18 - 5 - 1
( 12 - 2 - 0 )
6 - 17 - 1
1-4
@
7:00 PM
19 - 3 - 2
( 9 - 1 - 0 )
12 - 12 - 0
( 7 - 7 - 0 )
0-3
@
7:00 PM
25 - 3 - 4
( 9 - 1 - 0 )