Select A State

South Carolina

Boys Soccer

Saturday

February

28,

2015

February 28, 2015
February 28, 2015
Saturday
expand_less
expand_less
expand_less

February

28,

2015

expand_more
expand_more
expand_more
GO
2 - 14 - 0
1-2
@
5:18 AM
17 - 4 - 1
( 10 - 0 - 0 )
15 - 7 - 0
( 10 - 0 - 0 )
0-6
@
9:00 AM
23 - 3 - 1
( 10 - 0 - 0 )
24 - 8 - 1
( 9 - 1 - 0 )
1-5
vs
9:00 AM
18 - 6 - 1
( 10 - 0 - 0 )
15 - 6 - 0
( 11 - 3 - 0 )
1-2
@
9:00 AM
14 - 5 - 0
( 11 - 3 - 0 )
23 - 2 - 0
( 13 - 1 - 0 )
3-0
vs
9:00 AM
14 - 9 - 1
( 5 - 5 - 0 )
16 - 4 - 1
( 10 - 2 - 0 )
1-1
vs
9:00 AM
23 - 3 - 3
11 - 9 - 0
( 9 - 5 - 0 )
0-2
@
9:00 AM
4 - 17 - 1
( 0 - 14 - 0 )
5 - 15 - 2
( 2 - 12 - 0 )
0-0
vs
9:00 AM
10 - 10 - 1
( 6 - 8 - 0 )
12 - 12 - 0
( 7 - 1 - 0 )
1-2
@
9:00 AM
10 - 13 - 0
( 6 - 8 - 0 )
26 - 3 - 1
( 8 - 0 - 0 )
0-2
vs
9:00 AM
26 - 3 - 0
( 10 - 0 - 0 )
5 - 8 - 0
0-4
@
10:00 AM
8 - 11 - 0
( 5 - 9 - 0 )
20 - 6 - 0
( 11 - 1 - 0 )
2-0
vs
10:30 AM
11 - 13 - 2
( 5 - 3 - 0 )
19 - 8 - 1
( 7 - 0 - 0 )
1-2
vs
10:30 AM
16 - 5 - 1
( 8 - 0 - 0 )
2 - 18 - 0
( 2 - 8 - 0 )
0-6
vs
10:30 AM
5 - 16 - 1
( 0 - 12 - 0 )
18 - 7 - 0
( 9 - 5 - 0 )
2-0
vs
10:45 AM
6 - 14 - 0
( 4 - 8 - 0 )
15 - 5 - 1
( 7 - 3 - 0 )
5-0
vs
11:00 AM
3 - 12 - 1
( 1 - 4 - 0 )
0-9
@
11:00 AM
18 - 8 - 0
( 8 - 2 - 0 )
20 - 4 - 0
( 7 - 0 - 0 )
1-3
vs
11:00 AM
17 - 6 - 0
( 5 - 0 - 0 )
10 - 10 - 1
( 2 - 8 - 0 )
3-1
vs
11:00 AM
13 - 12 - 1
( 9 - 2 - 0 )
3 - 12 - 1
( 1 - 7 - 0 )
3-3
@
11:30 AM
3 - 13 - 1
7 - 13 - 0
( 5 - 5 - 0 )
0-2
@
11:30 AM
14 - 11 - 1
( 5 - 9 - 0 )
14 - 5 - 0
( 11 - 3 - 0 )
0-4
@
12:00 PM
14 - 10 - 0
( 8 - 6 - 0 )
20 - 8 - 0
( 11 - 3 - 0 )
6-0
@
12:00 PM
3 - 17 - 0
( 2 - 12 - 0 )
8 - 9 - 0
( 6 - 4 - 0 )
0-5
@
12:15 PM
15 - 7 - 0
( 7 - 3 - 0 )
0 - 12 - 0
( 0 - 7 - 0 )
vs
12:16 PM
15 - 9 - 0
( 0 - 0 - 0 )
7 - 14 - 0
( 2 - 8 - 0 )
0-1
@
12:30 PM
9 - 10 - 0
( 5 - 5 - 0 )
14 - 8 - 2
( 10 - 0 - 0 )
0-4
@
12:30 PM
21 - 4 - 1
( 9 - 1 - 0 )
11 - 13 - 1
1-4
vs
12:30 PM
18 - 4 - 1
( 8 - 1 - 0 )
4 - 16 - 0
0-2
vs
12:30 PM
11 - 8 - 1
( 7 - 5 - 0 )
20 - 5 - 1
( 9 - 1 - 0 )
1-1
vs
12:30 PM
5 - 13 - 3
( 3 - 6 - 0 )
15 - 7 - 1
( 5 - 3 - 0 )
2-1
@
1:00 PM
14 - 6 - 2
( 10 - 0 - 0 )
2 - 18 - 0
( 2 - 8 - 0 )
0-6
@
1:00 PM
4 - 17 - 1
( 0 - 14 - 0 )
10 - 10 - 1
( 6 - 8 - 0 )
4-0
vs
1:00 PM
11 - 9 - 0
( 9 - 5 - 0 )
3 - 13 - 1
0-4
@
2:00 PM
17 - 4 - 1
( 10 - 0 - 0 )
10 - 14 - 0
( 5 - 5 - 0 )
4-2
@
2:00 PM
5 - 14 - 0
( 3 - 7 - 0 )
3 - 12 - 1
( 1 - 7 - 0 )
0-3
@
2:30 PM
7 - 13 - 0
( 5 - 5 - 0 )
5 - 15 - 2
( 2 - 12 - 0 )
1-2
vs
2:30 PM
5 - 16 - 1
( 0 - 12 - 0 )
20 - 4 - 0
( 7 - 0 - 0 )
0-1
vs
3:00 PM
14 - 9 - 1
( 5 - 5 - 0 )
3 - 17 - 0
( 2 - 12 - 0 )
1-11
@
3:00 PM
17 - 4 - 0
( 13 - 1 - 0 )
16 - 5 - 1
( 8 - 0 - 0 )
0-1
vs
3:00 PM
16 - 4 - 1
( 10 - 2 - 0 )
10 - 10 - 1
( 2 - 8 - 0 )
2-0
@
3:00 PM
15 - 7 - 0
( 7 - 3 - 0 )
15 - 6 - 0
( 11 - 3 - 0 )
2-3
vs
3:00 PM
14 - 10 - 0
( 8 - 6 - 0 )
24 - 8 - 1
( 9 - 1 - 0 )
0-1
vs
3:00 PM
18 - 7 - 0
( 9 - 5 - 0 )
11 - 13 - 2
( 5 - 3 - 0 )
0-4
vs
3:15 PM
26 - 3 - 1
( 8 - 0 - 0 )
14 - 11 - 1
( 5 - 9 - 0 )
3-0
@
4:00 PM
8 - 11 - 0
( 5 - 9 - 0 )
10 - 13 - 0
( 6 - 8 - 0 )
1-2
@
4:30 PM
12 - 5 - 0
( 7 - 3 - 0 )
18 - 6 - 1
( 10 - 0 - 0 )
5-0
vs
4:30 PM
6 - 14 - 0
( 4 - 8 - 0 )
23 - 3 - 3
3-1
vs
4:45 PM
19 - 8 - 1
( 7 - 0 - 0 )
7 - 14 - 0
( 2 - 8 - 0 )
0-5
vs
5:00 PM
18 - 4 - 1
( 8 - 1 - 0 )
23 - 2 - 0
( 13 - 1 - 0 )
2-3
@
5:00 PM
17 - 6 - 0
( 5 - 0 - 0 )
20 - 5 - 1
( 9 - 1 - 0 )
0-1
vs
5:00 PM
21 - 4 - 1
( 9 - 1 - 0 )
5 - 14 - 0
( 3 - 7 - 0 )
0-4
vs
5:00 PM
10 - 10 - 1
( 6 - 2 - 0 )
14 - 8 - 2
( 10 - 0 - 0 )
1-1
@
5:00 PM
5 - 13 - 3
( 3 - 6 - 0 )
9 - 10 - 0
( 5 - 5 - 0 )
0-4
vs
5:00 PM
11 - 13 - 1
10 - 14 - 0
( 5 - 5 - 0 )
3-0
@
6:00 PM
4 - 10 - 0
26 - 3 - 0
( 10 - 0 - 0 )
2-0
vs
6:00 PM
20 - 6 - 0
( 11 - 1 - 0 )
4 - 16 - 0
2-1
vs
6:15 PM
15 - 7 - 0
( 10 - 0 - 0 )
23 - 3 - 1
( 10 - 0 - 0 )
0-0
vs
7:45 PM
11 - 8 - 1
( 7 - 5 - 0 )