Select A State

South Carolina

Boys Soccer

Saturday

February

20,

2016

February 20, 2016
February 20, 2016
Saturday
expand_less
expand_less
expand_less

February

20,

2016

expand_more
expand_more
expand_more
GO
0 - 15 - 0
0-8
vs
12:00 AM
22 - 6 - 0
( 12 - 0 - 0 )
8 - 13 - 2
( 4 - 10 - 0 )
3-1
@
2:00 AM
4 - 13 - 0
( 3 - 5 - 0 )
8 - 15 - 0
0-2
@
9:00 AM
15 - 9 - 2
( 7 - 6 - 0 )
25 - 3 - 1
( 10 - 0 - 0 )
1-0
vs
9:00 AM
6 - 9 - 0
( 5 - 5 - 0 )
0-3
vs
9:00 AM
9 - 15 - 1
( 1 - 11 - 0 )
9 - 12 - 1
( 6 - 4 - 0 )
0-3
vs
9:00 AM
13 - 9 - 2
( 8 - 6 - 0 )
20 - 2 - 0
( 14 - 0 - 0 )
3-0
vs
9:00 AM
12 - 12 - 2
( 10 - 4 - 0 )
0 - 15 - 0
0-12
vs
9:00 AM
24 - 2 - 1
( 5 - 0 - 0 )
8 - 14 - 1
1-2
@
9:00 AM
13 - 15 - 0
( 4 - 7 - 0 )
19 - 10 - 0
( 6 - 0 - 0 )
1-0
vs
9:00 AM
1 - 16 - 0
( 1 - 9 - 0 )
11 - 14 - 1
( 3 - 7 - 0 )
7-2
vs
9:00 AM
10 - 12 - 0
( 3 - 3 - 0 )
0-6
vs
9:00 AM
22 - 4 - 0
( 10 - 2 - 0 )
22 - 8 - 1
( 12 - 2 - 0 )
0-0
vs
9:15 AM
24 - 2 - 1
( 5 - 0 - 0 )
15 - 11 - 1
( 7 - 5 - 0 )
3-0
@
9:30 AM
8 - 14 - 0
( 2 - 8 - 0 )
4 - 20 - 0
( 3 - 6 - 0 )
1-4
@
9:30 AM
22 - 5 - 2
( 9 - 1 - 0 )
11 - 11 - 0
( 4 - 4 - 0 )
3-1
@
10:00 AM
3 - 18 - 0
5 - 14 - 1
( 4 - 10 - 0 )
2-3
vs
10:00 AM
10 - 14 - 1
( 3 - 11 - 0 )
10 - 13 - 0
( 6 - 6 - 0 )
2-0
vs
10:00 AM
8 - 12 - 2
( 1 - 7 - 0 )
7 - 18 - 0
( 2 - 12 - 0 )
0-2
@
10:00 AM
11 - 10 - 2
( 5 - 9 - 0 )
0 - 15 - 0
3-7
@
10:00 AM
4 - 13 - 0
( 3 - 5 - 0 )
14 - 9 - 0
( 6 - 4 - 0 )
4-0
vs
10:15 AM
13 - 11 - 0
( 4 - 7 - 0 )
28 - 3 - 0
( 10 - 0 - 0 )
2-0
vs
10:30 AM
19 - 12 - 0
( 8 - 2 - 0 )
1-2
@
10:30 AM
5 - 16 - 2
( 2 - 12 - 0 )
20 - 5 - 1
( 9 - 1 - 0 )
5-2
vs
10:30 AM
13 - 12 - 3
( 7 - 3 - 0 )
9 - 13 - 0
0-1
@
10:30 AM
7 - 16 - 2
( 5 - 10 - 1 )
15 - 8 - 1
( 9 - 1 - 0 )
0-0
vs
10:30 AM
15 - 7 - 1
( 10 - 1 - 0 )
14 - 11 - 0
( 8 - 2 - 0 )
0-8
vs
10:45 AM
20 - 7 - 1
( 11 - 3 - 0 )
14 - 12 - 1
( 8 - 9 - 0 )
1-1
@
10:45 AM
15 - 4 - 1
( 12 - 2 - 0 )
12 - 13 - 2
0-2
vs
11:00 AM
17 - 6 - 2
( 8 - 2 - 0 )
11 - 11 - 1
( 6 - 4 - 0 )
2-3
@
11:00 AM
22 - 4 - 1
( 13 - 1 - 0 )
13 - 8 - 3
( 3 - 7 - 0 )
6-0
vs
11:00 AM
10 - 8 - 0
( 6 - 2 - 0 )
19 - 6 - 0
( 7 - 1 - 0 )
1-3
vs
11:30 AM
9 - 13 - 0
( 6 - 8 - 0 )
13 - 12 - 1
( 9 - 5 - 0 )
3-1
@
11:30 AM
11 - 6 - 0
( 10 - 0 - 0 )
22 - 7 - 0
( 6 - 2 - 0 )
0-2
@
11:30 AM
7 - 14 - 1
( 2 - 12 - 0 )
15 - 8 - 1
( 9 - 1 - 0 )
1-3
vs
11:45 AM
11 - 14 - 1
( 3 - 7 - 0 )
7 - 15 - 0
( 2 - 8 - 0 )
0-3
@
12:00 PM
11 - 10 - 1
( 5 - 7 - 0 )
25 - 3 - 1
( 10 - 0 - 0 )
3-1
@
12:00 PM
14 - 9 - 0
( 6 - 4 - 0 )
15 - 7 - 2
( 11 - 3 - 1 )
2-3
vs
12:00 PM
16 - 7 - 1
( 6 - 3 - 0 )
12 - 13 - 1
( 8 - 6 - 0 )
1-1
vs
12:30 PM
8 - 14 - 2
( 6 - 8 - 0 )
11 - 11 - 0
( 4 - 4 - 0 )
0-1
@
1:45 PM
10 - 13 - 0
( 6 - 6 - 0 )
19 - 10 - 0
( 6 - 0 - 0 )
4-0
vs
2:00 PM
8 - 15 - 0
13 - 9 - 2
( 8 - 6 - 0 )
1-0
vs
2:00 PM
9 - 12 - 1
( 6 - 4 - 0 )
0-1
vs
2:00 PM
6 - 9 - 0
( 5 - 5 - 0 )
7 - 18 - 0
( 2 - 12 - 0 )
0-6
@
2:00 PM
22 - 7 - 0
( 6 - 2 - 0 )
23 - 7 - 0
( 10 - 4 - 0 )
2-0
vs
2:15 PM
12 - 12 - 2
( 10 - 4 - 0 )
8 - 14 - 0
( 2 - 8 - 0 )
1-2
@
2:30 PM
11 - 11 - 1
( 6 - 4 - 0 )
10 - 8 - 0
( 6 - 2 - 0 )
0-7
@
2:30 PM
22 - 5 - 2
( 9 - 1 - 0 )
8 - 13 - 2
( 4 - 10 - 0 )
1-3
@
3:00 PM
9 - 13 - 0
( 5 - 9 - 0 )
8 - 14 - 1
1-1
vs
3:00 PM
20 - 5 - 1
( 9 - 1 - 0 )
8 - 12 - 2
( 1 - 7 - 0 )
3-0
vs
3:00 PM
8 - 14 - 0
( 2 - 8 - 0 )
19 - 6 - 0
( 7 - 1 - 0 )
9-2
vs
3:45 PM
5 - 14 - 1
( 4 - 10 - 0 )
11 - 10 - 2
( 5 - 9 - 0 )
1-0
vs
3:45 PM
7 - 14 - 1
( 2 - 12 - 0 )
1 - 16 - 0
( 1 - 9 - 0 )
0-3
vs
3:45 PM
19 - 12 - 0
( 8 - 2 - 0 )
8 - 15 - 1
( 5 - 6 - 0 )
1-2
@
3:46 PM
10 - 14 - 1
( 3 - 11 - 0 )
11 - 8 - 1
( 10 - 4 - 0 )
0-2
vs
4:00 PM
20 - 2 - 0
( 14 - 0 - 0 )
22 - 4 - 1
( 13 - 1 - 0 )
4-2
vs
4:00 PM
15 - 11 - 1
( 7 - 5 - 0 )
9 - 13 - 0
( 5 - 9 - 0 )
5-0
@
4:00 PM
0 - 15 - 0
13 - 8 - 3
( 3 - 7 - 0 )
8-1
vs
4:00 PM
4 - 20 - 0
( 3 - 6 - 0 )
9 - 15 - 1
( 1 - 11 - 0 )
2-1
@
4:00 PM
5 - 16 - 2
( 2 - 12 - 0 )
9 - 13 - 0
( 6 - 8 - 0 )
2-3
@
4:00 PM
13 - 12 - 1
( 9 - 5 - 0 )
13 - 12 - 3
( 7 - 3 - 0 )
1-2
@
4:30 PM
13 - 15 - 0
( 4 - 7 - 0 )
10 - 12 - 0
( 3 - 3 - 0 )
0-4
vs
5:00 PM
14 - 11 - 0
( 8 - 2 - 0 )
20 - 7 - 1
( 11 - 3 - 0 )
2-0
vs
5:15 PM
22 - 4 - 0
( 10 - 2 - 0 )
8 - 14 - 2
( 6 - 8 - 0 )
1-3
vs
5:45 PM
14 - 12 - 1
( 8 - 9 - 0 )
22 - 8 - 1
( 12 - 2 - 0 )
1-0
vs
6:30 PM
22 - 6 - 0
( 12 - 0 - 0 )
28 - 3 - 0
( 10 - 0 - 0 )
2-1
@
6:50 PM
15 - 9 - 2
( 7 - 6 - 0 )
15 - 7 - 2
( 11 - 3 - 1 )
0-0
@
7:00 PM
17 - 6 - 2
( 8 - 2 - 0 )
16 - 7 - 1
( 6 - 3 - 0 )
1-1
vs
7:30 PM
12 - 13 - 2
7 - 16 - 2
( 5 - 10 - 1 )
1-3
vs
8:00 PM
11 - 10 - 1
( 5 - 7 - 0 )
7 - 15 - 0
( 2 - 8 - 0 )
0-6
@
8:15 PM
9 - 13 - 0