Select A State

Alabama

Boys Soccer

Friday

February

11,

2022

February 11, 2022
February 11, 2022
Friday
expand_less
expand_less
expand_less

February

11,

2022

expand_more
expand_more
expand_more
GO
18 - 5 - 2
( 6 - 1 - 1 )
5-1
@
12:00 AM
1 - 8 - 1
1 - 9 - 0
0-7
@
12:00 AM
18 - 5 - 2
( 6 - 1 - 1 )
11 - 7 - 3
( 2 - 2 - 0 )
1-1
vs
12:00 AM
13 - 7 - 3
( 7 - 3 - 0 )
6 - 9 - 1
( 6 - 4 - 0 )
2-5
vs
12:00 AM
11 - 7 - 3
( 2 - 2 - 0 )
13 - 5 - 1
( 6 - 1 - 0 )
1-4
vs
12:00 AM
20 - 2 - 0
( 5 - 1 - 0 )
11 - 9 - 3
( 4 - 2 - 0 )
1-5
vs
12:00 PM
21 - 6 - 3
( 7 - 0 - 1 )
19 - 9 - 0
( 6 - 1 - 0 )
1-2
vs
12:00 PM
23 - 4 - 1
( 7 - 0 - 0 )
0 - 11 - 0
0-9
vs
2:00 PM
9 - 12 - 2
( 0 - 6 - 0 )
17 - 7 - 1
( 4 - 2 - 0 )
1-0
vs
2:00 PM
4 - 8 - 2
6 - 5 - 1
1-2
vs
2:00 PM
9 - 5 - 1
( 4 - 2 - 0 )
10 - 7 - 2
( 1 - 5 - 0 )
4-1
@
2:00 PM
14 - 10 - 2
( 10 - 2 - 0 )
8 - 13 - 1
( 8 - 4 - 0 )
0-5
vs
2:00 PM
10 - 7 - 1
( 4 - 2 - 0 )
16 - 8 - 1
( 4 - 3 - 0 )
2-0
vs
2:00 PM
13 - 5 - 1
( 6 - 1 - 0 )
0 - 9 - 0
1-7
vs
2:00 PM
8 - 12 - 0
( 4 - 3 - 0 )
19 - 4 - 3
( 6 - 0 - 0 )
1-4
@
3:30 PM
22 - 3 - 0
0 - 5 - 0
1-6
vs
3:30 PM
15 - 5 - 1
( 8 - 2 - 0 )
1-2
vs
3:30 PM
15 - 8 - 0
( 3 - 3 - 0 )
12 - 7 - 3
( 4 - 4 - 0 )
2-2
@
4:00 PM
1 - 9 - 1
18 - 5 - 5
( 6 - 0 - 0 )
1-2
vs
4:00 PM
15 - 4 - 3
( 5 - 1 - 0 )
21 - 3 - 4
( 12 - 0 - 0 )
1-1
@
4:00 PM
21 - 2 - 5
( 8 - 0 - 0 )
2 - 8 - 1
4-4
@
4:20 PM
15 - 6 - 3
( 2 - 4 - 0 )
7 - 9 - 1
( 3 - 3 - 0 )
0-2
vs
5:00 PM
16 - 6 - 0
( 10 - 0 - 0 )
8 - 10 - 5
( 3 - 3 - 0 )
1-1
vs
5:00 PM
23 - 1 - 2
( 10 - 0 - 0 )
7 - 8 - 0
( 4 - 7 - 0 )
0-7
@
5:00 PM
4 - 11 - 2
( 0 - 6 - 0 )
19 - 8 - 0
( 8 - 0 - 0 )
0-1
vs
5:40 PM
12 - 5 - 2
( 6 - 2 - 0 )
3 - 10 - 1
( 1 - 5 - 0 )
1-5
vs
5:40 PM
6 - 15 - 2
( 2 - 6 - 0 )
4 - 17 - 2
( 2 - 4 - 0 )
1-2
vs
6:00 PM
11 - 9 - 3
( 4 - 2 - 0 )
16 - 2 - 4
( 4 - 0 - 0 )
5-0
vs
6:00 PM
23 - 4 - 1
( 7 - 0 - 0 )
10 - 7 - 1
( 4 - 2 - 0 )
2-2
vs
6:00 PM
9 - 5 - 1
( 4 - 2 - 0 )
8 - 13 - 1
( 8 - 4 - 0 )
1-3
vs
6:00 PM
4 - 8 - 2
1 - 9 - 0
1-7
vs
6:00 PM
8 - 12 - 0
( 4 - 3 - 0 )
25 - 2 - 2
( 6 - 0 - 0 )
1-2
vs
6:00 PM
19 - 9 - 0
( 6 - 1 - 0 )
13 - 7 - 3
( 7 - 3 - 0 )
1-0
vs
6:00 PM
6 - 9 - 1
( 6 - 4 - 0 )
10 - 8 - 3
( 5 - 1 - 0 )
1-0
vs
6:00 PM
9 - 11 - 1
( 2 - 4 - 0 )
21 - 6 - 3
( 7 - 0 - 1 )
3-3
vs
6:00 PM
12 - 8 - 4
( 3 - 3 - 0 )
0 - 9 - 0
1-11
vs
6:00 PM
9 - 12 - 2
( 0 - 6 - 0 )
15 - 5 - 1
( 8 - 2 - 0 )
2-0
vs
6:30 PM
0 - 5 - 0
4-1
vs
6:30 PM
15 - 8 - 0
( 3 - 3 - 0 )
13 - 0 - 2
( 6 - 0 - 0 )
4-1
@
7:00 PM
3 - 3 - 0
15 - 7 - 2
( 6 - 2 - 0 )
3-1
vs
7:00 PM
9 - 12 - 3
( 4 - 0 - 0 )
16 - 9 - 2
( 3 - 4 - 0 )
1-4
@
7:00 PM
12 - 7 - 3
( 1 - 5 - 0 )
11 - 2 - 2
( 5 - 0 - 0 )
2-2
@
7:00 PM
5 - 9 - 1
( 3 - 3 - 0 )
8 - 12 - 3
( 3 - 3 - 0 )
1-1
@
7:00 PM
9 - 9 - 4
( 3 - 3 - 0 )
19 - 2 - 3
( 7 - 0 - 0 )
2-1
vs
8:00 PM
15 - 8 - 2
( 5 - 2 - 0 )
11 - 9 - 2
( 4 - 0 - 0 )
0-3
vs
8:00 PM
8 - 10 - 5
( 3 - 3 - 0 )
2 - 14 - 0
1-4
vs
8:00 PM
14 - 10 - 2
( 10 - 2 - 0 )
14 - 4 - 2
( 7 - 1 - 0 )
2-1
vs
8:00 PM
8 - 11 - 0
( 3 - 3 - 0 )

Area Match

9 - 7 - 1
( 5 - 4 - 0 )
2-1
@
8:20 PM
0 - 16 - 0
16 - 8 - 1
( 2 - 2 - 0 )
0-0
vs
8:20 PM
1 - 6 - 1
9 - 9 - 0
( 3 - 3 - 0 )
10-0
@
8:30 PM
0 - 10 - 0