Select A State

Alabama

Boys Soccer

Saturday

February

12,

2022

February 12, 2022
February 12, 2022
Saturday
expand_less
expand_less
expand_less

February

12,

2022

expand_more
expand_more
expand_more
GO
11 - 7 - 3
( 2 - 2 - 0 )
2-2
vs
12:00 AM
2 - 6 - 2
1 - 9 - 1
3-5
vs
12:00 AM
21 - 3 - 4
( 12 - 0 - 0 )
18 - 5 - 2
( 6 - 1 - 1 )
8-1
vs
8:30 AM
8 - 12 - 0
( 4 - 3 - 0 )
17 - 7 - 1
( 4 - 2 - 0 )
1-0
vs
8:30 AM
10 - 7 - 1
( 4 - 2 - 0 )
8 - 13 - 1
( 8 - 4 - 0 )
0-4
vs
8:30 AM
9 - 5 - 1
( 4 - 2 - 0 )
2 - 12 - 1
0-2
vs
8:30 AM
9 - 12 - 2
( 0 - 6 - 0 )
16 - 6 - 0
( 10 - 0 - 0 )
0-5
@
9:00 AM
8 - 10 - 5
( 3 - 3 - 0 )
19 - 8 - 0
( 8 - 0 - 0 )
2-3
@
9:10 AM
15 - 6 - 3
( 2 - 4 - 0 )
2 - 8 - 1
5-1
vs
9:20 AM
12 - 5 - 2
( 6 - 2 - 0 )
11 - 12 - 2
( 6 - 2 - 0 )
0-2
vs
9:20 AM
6 - 15 - 2
( 2 - 6 - 0 )
17 - 3 - 2
( 7 - 1 - 0 )
2-1
vs
9:20 AM
11 - 12 - 2
( 6 - 2 - 0 )
3 - 10 - 1
( 1 - 5 - 0 )
1-1
@
9:40 AM
17 - 3 - 2
( 7 - 1 - 0 )
13 - 7 - 3
( 7 - 3 - 0 )
3-1
vs
10:00 AM
2 - 6 - 2
15 - 7 - 2
( 6 - 2 - 0 )
0-0
@
10:00 AM
16 - 9 - 2
( 3 - 4 - 0 )
23 - 1 - 2
( 10 - 0 - 0 )
2-0
vs
10:30 AM
7 - 9 - 1
( 3 - 3 - 0 )
18 - 5 - 5
( 6 - 0 - 0 )
1-1
vs
10:30 AM
12 - 7 - 3
( 4 - 4 - 0 )
25 - 2 - 2
( 6 - 0 - 0 )
0-2
vs
10:30 AM
23 - 4 - 1
( 7 - 0 - 0 )
4 - 17 - 2
( 2 - 4 - 0 )
0-3
vs
10:30 AM
12 - 8 - 4
( 3 - 3 - 0 )
2-3
vs
10:30 AM
15 - 5 - 1
( 8 - 2 - 0 )
0 - 5 - 0
0-1
vs
10:30 AM
15 - 8 - 0
( 3 - 3 - 0 )
15 - 4 - 3
( 5 - 1 - 0 )
2-2
vs
10:30 AM
21 - 2 - 5
( 8 - 0 - 0 )
10 - 7 - 2
( 1 - 5 - 0 )
2-0
@
10:30 AM
16 - 8 - 1
( 4 - 3 - 0 )
16 - 6 - 0
( 10 - 0 - 0 )
2-1
vs
12:00 PM
11 - 9 - 2
( 4 - 0 - 0 )
9 - 12 - 3
( 4 - 0 - 0 )
1-2
@
12:00 PM
12 - 7 - 3
( 1 - 5 - 0 )
15 - 8 - 2
( 5 - 2 - 0 )
5-2
vs
12:00 PM
9 - 11 - 1
( 2 - 4 - 0 )
9 - 7 - 1
( 5 - 4 - 0 )
0-1
@
12:00 PM
16 - 8 - 1
( 2 - 2 - 0 )
13 - 5 - 1
( 6 - 1 - 0 )
2-1
@
12:00 PM
2 - 14 - 0
19 - 9 - 0
( 6 - 1 - 0 )
1-2
vs
12:00 PM
16 - 2 - 4
( 4 - 0 - 0 )
20 - 2 - 0
( 5 - 1 - 0 )
6-3
vs
12:30 PM
14 - 10 - 2
( 10 - 2 - 0 )
8 - 11 - 0
( 3 - 3 - 0 )
0-4
@
1:00 PM
22 - 3 - 0
15 - 5 - 1
( 8 - 2 - 0 )
1-2
vs
1:30 PM
13 - 7 - 3
( 7 - 3 - 0 )
0-2
vs
2:00 PM
11 - 7 - 3
( 2 - 2 - 0 )
8 - 10 - 5
( 3 - 3 - 0 )
0-2
@
2:00 PM
23 - 1 - 2
( 10 - 0 - 0 )
2 - 8 - 1
2-4
@
2:40 PM
19 - 8 - 0
( 8 - 0 - 0 )
12 - 5 - 2
( 6 - 2 - 0 )
1-4
vs
2:40 PM
15 - 6 - 3
( 2 - 4 - 0 )
5 - 6 - 0
( 2 - 3 - 0 )
3-0
@
3:00 PM
7 - 6 - 3
( 0 - 4 - 0 )
17 - 3 - 2
( 7 - 1 - 0 )
1-0
vs
3:40 PM
6 - 15 - 2
( 2 - 6 - 0 )
10 - 8 - 3
( 5 - 1 - 0 )
1-1
vs
4:00 PM
19 - 4 - 3
( 6 - 0 - 0 )
9 - 7 - 1
( 5 - 4 - 0 )
1-2
@
5:20 PM
1 - 6 - 1
16 - 8 - 1
( 2 - 2 - 0 )
5-0
vs
5:20 PM
0 - 16 - 0
11 - 12 - 2
( 6 - 2 - 0 )
3-1
vs
5:20 PM
3 - 10 - 1
( 1 - 5 - 0 )
15 - 8 - 2
( 5 - 2 - 0 )
1-0
vs
5:30 PM
15 - 4 - 0
( 5 - 1 - 0 )
6 - 15 - 2
( 2 - 6 - 0 )
1-2
@
8:00 PM
19 - 8 - 0
( 8 - 0 - 0 )
17 - 3 - 2
( 7 - 1 - 0 )
3-2
vs
8:30 PM
15 - 6 - 3
( 2 - 4 - 0 )