Select A State

South Carolina

Boys Soccer

Friday

February

28,

2014

February 28, 2014
February 28, 2014
Friday
expand_less
expand_less
expand_less

February

28,

2014

expand_more
expand_more
expand_more
GO
25 - 3 - 4
( 9 - 1 - 0 )
1-0
vs
3:00 PM
8 - 14 - 1
( 3 - 11 - 0 )
2 - 13 - 1
( 2 - 1 - 0 )
0-6
@
4:15 PM
15 - 7 - 0
( 8 - 2 - 0 )
16 - 11 - 0
( 7 - 5 - 0 )
4-1
@
4:30 PM
3 - 20 - 0
( 2 - 8 - 0 )

Region Match

0 - 4 - 0
1-5
@
4:30 PM
13 - 5 - 0
( 9 - 1 - 0 )
6 - 17 - 1
0-2
@
4:30 PM
24 - 6 - 1
( 9 - 1 - 0 )
10 - 5 - 0
( 7 - 0 - 0 )
0-2
@
4:30 PM
14 - 4 - 0
( 7 - 1 - 0 )
9 - 17 - 0
( 1 - 9 - 0 )
3-0
vs
4:45 PM
5 - 18 - 0
( 2 - 8 - 0 )
9 - 16 - 3
( 4 - 10 - 0 )
0-3
vs
5:00 PM
24 - 4 - 1
( 12 - 0 - 0 )
0 - 5 - 0
0-5
@
5:00 PM
6 - 17 - 0
( 3 - 7 - 0 )
15 - 7 - 1
( 6 - 4 - 0 )
5-0
vs
5:00 PM
4 - 15 - 0
( 2 - 8 - 0 )
15 - 9 - 4
( 8 - 0 - 0 )
2-3
@
5:00 PM
21 - 10 - 1
( 8 - 2 - 0 )
18 - 2 - 1
( 6 - 0 - 0 )
2-1
vs
5:00 PM
14 - 9 - 0
( 6 - 2 - 0 )
12 - 7 - 0
( 4 - 4 - 0 )
0-1
@
5:15 PM
23 - 6 - 0
( 6 - 0 - 0 )
10 - 14 - 0
( 6 - 8 - 0 )
2-0
@
5:30 PM
12 - 8 - 1
( 10 - 1 - 0 )
17 - 4 - 1
( 9 - 2 - 0 )
4-2
@
5:32 PM
11 - 15 - 0
22 - 4 - 0
( 13 - 1 - 0 )
5-0
vs
6:00 PM
9 - 12 - 0
( 6 - 8 - 0 )
14 - 7 - 1
( 6 - 4 - 0 )
1-1
vs
6:00 PM
13 - 10 - 1
( 5 - 5 - 0 )
7 - 14 - 0
( 4 - 10 - 0 )
1-2
vs
6:00 PM
10 - 14 - 0
( 5 - 9 - 0 )
13 - 10 - 0
( 4 - 6 - 0 )
2-7
vs
6:00 PM
9 - 11 - 1
0-1
vs
6:00 PM
17 - 5 - 0
0 - 11 - 0
0-6
@
6:00 PM
6 - 8 - 0
( 4 - 4 - 0 )
4 - 18 - 0
( 1 - 9 - 0 )
0-1
@
6:00 PM
4 - 15 - 3
( 3 - 11 - 0 )
7 - 15 - 1
( 5 - 9 - 0 )
1-0
@
6:15 PM
4 - 15 - 1
13 - 10 - 1
2-1
vs
6:15 PM
17 - 14 - 0
( 6 - 4 - 0 )
9 - 16 - 0
( 4 - 4 - 0 )
1-2
vs
6:30 PM
12 - 10 - 0
( 8 - 2 - 0 )
10 - 8 - 0
( 3 - 1 - 0 )
1-2
vs
6:30 PM
28 - 4 - 2
( 10 - 0 - 0 )
13 - 11 - 2
( 7 - 3 - 0 )
0-0
@
6:30 PM
16 - 7 - 1
( 8 - 4 - 0 )
20 - 4 - 2
( 8 - 0 - 0 )
2-2
vs
6:30 PM
31 - 1 - 2
( 8 - 0 - 0 )
3 - 12 - 0
( 0 - 3 - 0 )
1-6
@
6:30 PM
6 - 11 - 0
( 2 - 8 - 0 )
11 - 15 - 0
( 8 - 6 - 0 )
1-2
@
7:00 PM
8 - 13 - 0
8 - 13 - 0
( 2 - 12 - 0 )
2-1
vs
7:00 PM
10 - 14 - 0
( 6 - 8 - 0 )
16 - 6 - 0
( 8 - 3 - 0 )
1-8
@
7:00 PM
13 - 9 - 1
( 5 - 5 - 0 )
22 - 3 - 2
( 13 - 1 - 0 )
0-0
vs
7:45 PM
17 - 5 - 2
( 12 - 2 - 0 )
6 - 14 - 0
( 0 - 8 - 0 )
2-4
@
7:45 PM
20 - 6 - 1
( 5 - 1 - 0 )
12 - 12 - 0
( 7 - 7 - 0 )
6-0
vs
7:45 PM
11 - 10 - 0
( 7 - 7 - 0 )
16 - 7 - 0
( 10 - 4 - 0 )
1-0
@
7:45 PM
11 - 13 - 2
( 9 - 5 - 0 )
23 - 4 - 1
( 10 - 0 - 0 )
2-1
vs
8:00 PM
22 - 4 - 1
( 10 - 0 - 0 )
13 - 14 - 1
( 9 - 5 - 0 )
3-0
vs
8:00 PM
12 - 13 - 0
( 4 - 2 - 0 )
18 - 9 - 1
( 7 - 3 - 0 )
0-5
vs
8:00 PM
19 - 3 - 2
( 9 - 1 - 0 )
13 - 9 - 0
( 6 - 4 - 0 )
2-0
vs
8:00 PM
16 - 9 - 1
( 9 - 3 - 0 )
15 - 3 - 0
( 8 - 0 - 0 )
0-1
vs
8:00 PM
21 - 6 - 2
( 13 - 1 - 0 )
28 - 2 - 0
( 14 - 0 - 0 )
3-0
vs
8:00 PM
16 - 11 - 1
( 10 - 4 - 0 )
15 - 9 - 0
1-2
vs
8:00 PM
17 - 9 - 1
9-1
@
8:10 PM
2 - 13 - 1
( 2 - 1 - 0 )
14 - 7 - 1
( 6 - 4 - 0 )
1-2
vs
8:10 PM
9 - 17 - 0
( 1 - 9 - 0 )
5 - 18 - 0
( 2 - 8 - 0 )
0-3
vs
9:20 PM
13 - 10 - 1
( 5 - 5 - 0 )
13 - 10 - 0
( 4 - 6 - 0 )
0-2
@
9:20 PM
15 - 7 - 0
( 8 - 2 - 0 )